Hacking on Bug Bounties for Four Years
Hacking on Bug Bounties for Four Years
I very highly appreciated transparency, especially in the field of generability. The priz e-making money around the world has submitted many reports, using the discovered problems in many fields, using many techniques and methodology. However, if you are already an active prize money and do not understand what the prize program expects or what you will pay, you have such knowledge. You will have a big handicap compared to that. Through this blog post, I would like to be able to elucidate the prize program paid to the bounty bug program.
The last blog post in this series was about four years ago, 120 days, 120 bugs. There have been many things in the last four years. Moving to Europe for six months, traveling to the Australian state expressway twice, winning a live hacking event, establishing a company, and those who think that they are families are the target area management platform. I helped with the construction.
Unlike the previous blog post, I did not impose the goal of finding one bug a day. Instead, he participated in an unreasonable bug as long as time allowed. There were many months when I couldn't find anything, and when I evaluated myself as a hacker, I was often afraid. He may be an excellent hacker, but he acknowledged that there was always a better hacker in the world, and decided to accept it as a very competitive individual.
I think it's a waste of time if you don't understand the basic application security attacks and vulnerabilities before working on Bug Bounty. Practice here and learn more.
If you're looking for a paid, wider resource, check PentesterLab and practice.
By participating in bugs bounty, assetNote gained knowledge of the security team that really cares. This is why we can maintain a high reputation when we always find a report.
The main motivation for this blog post is to educate the masses about the bug reward payment program.
For example, do you know that you can submit a locking EC2 IP (subdomain indicating the EC2 IP that the company no longer owns) without reading the proof of the following pudding? I'm clearly grateful for this information because I'm paying the program.
Findings
The following are my survey results for the past four years. The necessary information has been posted again, but if you read the title, you should be able to understand what kind of program I have reported.
date | insect | repayment |
---|---|---|
2020-09-02 14:04:11 UTC | [Redacted] | 1. 000, 00 $ |
2020-07-16 18:39:22 UTC | Spring's debug endpoints were executed, and [Redacted] & amp; amp; amp; AMP Heapdump revealed all secrets; buying accounts from trace. | 2. 500, 00 $ |
2020-06-30 22:54:07 UTC | [Redacted] blind SSRF via a billing AP I-access to internal hosts | 60, 00 $ |
2020-06-10 13:53:43 UTC | Full account redemption by sub domain redemption via Redacted] | 300, 00 $ |
2020-06-10 13:24:10 UTC | Full account redemption by sub domain redemption via Redacted] | 300, 00 $ |
2020-06-10 13:21:57 UTC | Full account redemption by sub domain redemption via Redacted] | 300, 00 $ |
2020-06-08 14:28:05 UTC | Amazon S3 Subdomain Hijack- [Redacted] | 256, 00 $ |
2020-06-08 05:29:58 UTC | Redacted] Route53 host zone take over | 500, 00 $ |
2020-06-05 16:27:42 UTC | Redacted] Cisco IP Conference Station CEP-7937G administrator table released on the Internet in the IP series | 400, 00 $ |
2020-06-03 21:07:51 UTC | PRE-Auth BLIND MSSQL injection that affects Redacted] | 1. 024, 00 $ |
2020-06-03 14:18:24 UTC | Pr e-certified MSSQL injection that affects Redacted] | 1. 024, 00 $ |
2020-06-02 15:28:50 UTC | Pr e-certified SQL injection that affects Redacted | 1. 024, 00 $ |
2020-06-02 15:26:58 UTC | RCE via arbitrary writing file and pass route [Redacted] | 1. 024, 00 $ |
2020-06-02 15:25:08 UTC | RCE via arbitrary writing file and pass route [Redacted] | 1. 024, 00 $ |
2020-05-18 10:12:38 UTC | Redacted] Route53 host zone take over | 1. 000, 00 $ |
2020-05-18 10:11:58 UTC | Redacted] Route53 host zone take over | 1. 000, 00 $ |
2020-05-18 10:06:22 UTC | Redacted] Route53 host zone take over | 1. 000, 00 $ |
2020-05-18 10:05:20 UTC | Redacted] Route53 host zone take over | 1. 000, 00 $ |
2020-05-11 18:47:54 UTC | Redacted] Route53 host zone take over | 100, 00 $ |
2020-05-11 14:59:23 UTC | Subdomain acquisition [Redacted] (Cookie Disclosure-& Amp; Amp; Gt; Account) Account Account | 2. 500, 00 $ |
2020-05-11 14:31:18 UTC | Subdomain acquisition [Redacted] (Cookie Disclosure-& Amp; Amp; Gt; Account) Account Account | 2. 500, 00 $ |
2020-05-07 01:47:49 UTC | Displays all [Redacted] IDor [Redacted] metadata. | 1. 000, 00 $ |
2020-04-29 22:58:57 UTC | See all IDOR [Reward] | 4. 000, 00 $ |
2020-04-29 22:57:55 UTC | See IDor [Reward] | 2. 500, 00 $ |
2020-04-24 18:19:23 UTC | Acquisition of [Redacted] sub domain via Heroku | 300, 00 $ |
2020-04-24 18:18:45 UTC | Acquisition of [Redacted] sub domain via Heroku | 300, 00 $ |
2020-04-23 19:45:04 UTC | Redacted] The horizontal bluetret force function of the [Redacted] account that exploits streaming registration | 500, 00 $ |
2020-04-22 17:44:29 UTC | Displays all [Redacted] IDor [Redacted] metadata. | 500, 00 $ |
2020-04-22 17:42:51 UTC | IDor Today, [Redacted] View [Redacted] of Redacted | 500, 00 $ |
2020-04-22 17:42:06 UTC | See all [Redacted] of IDOR [Redacted] [Redacted] | 500, 00 $ |
2020-04-06 19:13:19 UTC | Facebook- [Redacted] payment | 5. 000, 00 $ |
2020-03-07 15:12:24 UTC | Access QueryBuilder in Redacted and access secrets | 3. 000. 00 $ |
2020-02-25 15:02:20 UTC | Get [Redacted] subdomain via Amazon S3 | 750, 00 $ |
2020-02-20 23:01:58 UTC | Possibility of HTML injection, e-mail reception, and template injection via the "Info Info" section in Redacted] | 500, 00 $ |
2020-02-18 14:45:40 UTC | Redacted]/Libs/granite/content/login. html of administrator's Blue Forces | 500, 00 $ |
2020-02-15 12:24:57 UTC | Blind XSS by subscribing to Redacted] | 500, 00 $ |
2020-02-04 03:45:38 UTC | HTML injection by email when posting to Redacted] | 700, 00 $ |
2020-01-21 17:13:58 UTC | A function that attaches malicious attachment (any name, any type of content) to [Redacted] support staff via [Redacted]. | 2. 000, 00 $ |
2020-01-15 11:41:59 UTC | Redacted] No authentication is required for displaying and deleting the lock of the terrace. | 250, 00 $ |
2019-12-12 16:25:11 UTC | URL + WebHook + object of [Redacted] leaks to JavaScript of [Redacted] | 3. 000. 00 $ |
2019-11-21 22:15:20 UTC | Screenhero JWT authentication information from AWS & amp; amp; amp; Redacted] is still working | 1. 000, 00 $ |
2019-10-17 13:44:23 UTC | [Redacted] RCE via IBM Aspera Exploit leads to safe file storage | 1. 000, 00 $ |
2019-10-15 14:29:25 UTC | [Redacted] SSO bypass that leads to access to internal documents and portals | 250, 00 $ |
2019-10-11 18:07:51 UTC | Administrator access to [Redacted] by guess authentication | 1. 500, 00 $ |
2019-10-11-18: 06: 15 UTC | The Responsibility for Third Party Su b-Domain -[Redacted] EC2 IP is no longer controlled by [Redacted]. | 250, 00 $ |
2019-09-30 16:56:50 UTC | Several server problems (SSRF, management table that affect Redacted] | 2, 660, 00 $ |
2019-09-25 22:10:00 UTC | Use the UUI D-IDor of Redacted to read the details of any [Redacted]. | 1. 000, 00 $ |
2019-09-10 16:17:59 UTC | Redacted] SSRF | 2. 000, 00 $ |
2019-09-03 15:28:36 UTC | Redacted] SSRF | 17. 900, 00 $ |
2019-08-29 00:43:00 UTC | White list override of the organization registration flow of Redacted] | 250, 00 $ |
2019-08-09 05:15:44 UTC | [Pre-submission] SSRF in [redacted] (iframely) | 2, 970, 30 $ |
2019-07-29 16:32:59 utc | [Workaround] SSRF via [redacted] leads to internal network access and allows reading of internal JSON responses | 23. 000, 00 $ |
2019-07-24 02:52:42 utc | Phpinfo exposed to [redacted] | 100, 00 $ |
2019-07-24 02:46:02 utc | SSRF in [redacted] leads to AWS compromise via security credentials | 5. 000, 00 $ |
2019-07-08 14:44:23 utc | Remote command execution (via TSI parameters) in production [REDACTED] - CVE-2017-12611 | 2. 000, 00 $ |
2019-06-12 17:42:53 utc | Aspera and other leaked private usernames/passwords in [REDACTED] | 1. 500, 00 $ |
2019-06-12 17:42:08 utc | Bypass SSO/authentication for APIs hosted in [REDACTED] | 1. 500, 00 $ |
2019-06-12 14:45:09 utc | Remote Code Execution (Multiple Endpoints) - [REDACTED]. | 4. 500, 00 $ |
2019-06-10 17:29:35 utc | Export all drivers' emails, DOBs, full addresses, federal tax IDs and other PII to [REDACTED]. | 1. 800, 00 $ |
2019-06-10 16:53:22 utc | Receive [redacted] customer email, mobile by harness via lead ID via API | 12. 600, 00 $ |
2019-06-10 16:52:40 utc | Ability to leverage all opportunities (IDOR) Export PII to customers [REDACTED]. | 12. 600, 00 $ |
2019-06-07 18:51:24 utc | [REDACTED] [IDOR] - Access all accounts via regression vector/re-attack with abuse [redacted] (regression?) | 2. 500, 00 $ |
2019-06-07 18:17:31 utc | Blind [redacted] via RPC call to checkAvailableLiveChatagents SSRF | 62, 50 $ |
2019-06-07 18:07:22 utc | HTML injection in email when adding reviewer to [REDACTED] | 125, 00 $ |
2019-06-07 17:42:09 utc | [IDOR] Display employee [redacted] via /API/readhandler in [redacted] | 1. 500, 00 $ |
2019-06-07 15:33:31 utc | Export mobile number and [redacted] using only one email address for any [redacted] | 750, 00 $ |
2019-06-07 14:36:01 utc | Opportunities to use IDOR IDOR IDOR / IDOR IDOR IDOR / [REDACTED] | 125, 00 $ |
2019-06-07 14:24:15 utc | Export mobile number and [redacted] with only one email address for any user [redacted]. | 750, 00 $ |
2019-06-07 14:11:20 utc | HTML injection into [redacted] receipt when printed from [redacted] | 100, 00 $ |
2019-06-07 13:56:46 utc | Ability to access AirWatch Admin Panel and API in [REDACTED] | 1. 000, 00 $ |
2019-06-07 13:21:31 utc | IDOR of [redacted] allows access to information [redacted] of any user [redacted]. | 250, 00 $ |
2019-06-07 10:13:20 utc | [REDACTED] [IDOR] - Access all accounts via regression vector/re-attack with abuse [redacted] (regression?) | 15. 000, 00 $ |
2019-05-22 19:33:27 utc | Sqli and ID bypass in [redacted] | 4. 500, 00 $ |
2019-04-29 14:14:42 utc | XS resurrected in [REDACTED] | 500, 00 $ |
2019-04-29 14:14:29 utc | Redacted] SSRF | 1. 500, 00 $ |
2019-04-25 07:33:22 utc | Local file disclosure via Rails CVE-2019-5418 at [REDACTED]. | 100, 00 $ |
2019-04-19 02:28:54 utc | SSRF - in [REDACTED]. | 4. 950, 00 $ |
2019-04-19 02:28:35 utc | SSRF to [redacted] & amp; amp?#39;url' parameters | 4. 950, 00 $ |
2019-03-29 11:23:14 utc | redacted] meeting leaks AWS S3 secrets, giving attackers access to [redacted] | 364, 50 $ |
2019-03-27 18:41:51 utc | Acquisition of [Redacted] sub domain via Heroku | 750, 00 $ |
2019-03-20 17:08:11 utc | XS resurrected in [REDACTED] | 500, 00 $ |
2019-03-18 17:29:00 utc | XS resurrected in [REDACTED] | 500, 00 $ |
2019-03-18 17:28:49 utc | XS resurrected in [REDACTED] | 500, 00 $ |
2019-03-18 17:28:35 utc | [redacted] leaked CVS repo containing usernames and passwords | 750, 00 $ |
2019-03-18 15:35:10 utc | [redacted] form leaks usernames and passwords for [redacted]/wowza steaming servers | 500, 00 $ |
2019-03-15 15:08:35 utc | Extract any [redacted] pin code in Bcrypt, associated phone numbers and emails | 5. 000, 00 $ |
2019-03-14 17:51:32 utc | Multiple identifiers in [redacted] | 500, 00 $ |
2019-03-14 17:51:18 utc | Multiple persistent XSS vulnerabilities in [redacted] | 1. 000, 00 $ |
2019-03-14 17:51:02 utc | Authentication bypass in [redacted] allowing full access to anonymous users (including private streams) | 1. 000, 00 $ |
2019-03-14 17:50:45 utc | Slack webhook token leaks to JavaScript in [redacted] | 500, 00 $ |
2019-03-11 23:06:12 utc | Any subject + HTML verified as [redacted] Ability to send emails | 900, 00 $ |
2019-03-04 21:58:43 utc | Getting the WP-motor subsection of [redacted] | 500, 00 $ |
2019-03-04 19:04:59 utc | Extract any [redacted] pin code in Bcrypt, associated phone numbers and emails | 500, 00 $ |
2019-02-22 18:41:36 utc | [redacted]'s | 8. 000, 00 $ |
2019-02-13 17:59:01 utc | Ability to close any [redacted] using the identifier of [REDACTED] | 8. 000, 00 $ |
2019-02-07 00:05:37 utc | HTML to [redacted]'s writing stream of [redacted] Injection | 500, 00 $ |
2019-01-30 16:59:57 utc | [redacted]'s VHOST header hopping gives access to MSSQL DB Explorer | 1. 900, 00 $ |
2019-01-30 16:14:57 utc | [redacted]'s Rce via objectStateFormatter deserialization | 4. 000, 00 $ |
2019-01-30 16:13:00 utc | [redacted]'s zip file on webroot containing all source code and database | 3. 000. 00 $ |
2019-01-29 21:52:20 utc | [redacted]'s multiple reflected XS | 500, 00 $ |
2019-01-29 17:54:05 utc | Report sensitive data in debug file via redacted | 100, 00 $ |
2019-01-23 16:09:32 utc | Git repo is publicly available on many subdomains [redacted] and [redacted] | 600, 00 $ |
2019-01-22 23:02:09 utc | Critical: Product access to all [redacted] admins and employees - gain access to all email uuids and administrative actions | 4. 500, 00 $ |
07-01-2019 21:02:45 utc | SSRF via [redacted] leading to internal network access, ability to read internal JSON responses | 23. 000, 00 $ |
2018-12-06 15:58:56 utc | Reflect XSS in [redacted]/pay/alipay/wap. php. | 400, 00 $ |
2018-12-06 15:37:27 utc | This reflects XSS via the `http_referer` parameter in the [redacted] JavaScript environment. | 400, 00 $ |
2018-11-30 15:35:15 utc | Enabling Django debug feature leads to Postgres password leak in [redacted] | 500, 00 $ |
30-11-2018 15:20:07 utc | Ability to send SWF files to [redacted] via CKFinder | 400, 00 $ |
30-11-2018 15:08:41 utc | [redacted] discloses sensitive information leading to access to customer data via API | 800, 00 $ |
30-11-2018 13:46:33 utc | [redacted] Leaked Newsroom (China) CMS source code leaked on GitHub, including secret WeChat - leads to RCE on subscriber machines | 200, 00 $ |
29-11-2018 17:41:02 utc | White list override of the organization registration flow of Redacted] | 500, 00 $ |
29-11-2018 15:29:00 utc | redacted] blind MSSQL injection | 2. 000, 00 $ |
2018-11-28 15:02:39 utc | redacted] reveals RSA private key of Alipay merchant. | 200, 00 $ |
2018-11-21 16:58:25 utc | redacted] to get recursive [redacted]UUIDs | 1. 000, 00 $ |
2018-11-20 22:19:04 utc | redacted] API allows unauthenticated users to send messages to [redacted]Slack | 100, 00 $ |
2018-11-15 10:13:13 utc | redacted] Externally available MSSQL server reveals large amounts of data + local read files | 400, 00 $ |
2018-11-02 20:18:53 utc | redacted] Ability to customize your own order prices | 1. 500, 00 $ |
2018-10-24 14:40:13 utc | Arbitrary file upload leading to permanent XSS in [redacted] | 400, 00 $ |
24-10-2018 10:36:13 utc | Extract [updated] details (name, openid, unionid, mobile, nickname, state, city, gender, day of week) for each user via [redacted] | 400, 00 $ |
2018-10-22 14:26:23 utc | Critical: Product access to all [redacted] admins and employees - gain access to all email uuids and administrative actions | 500, 00 $ |
2018-10-12 18:56:47 utc | redacted]Unauthenticated XXE in /OA_HTML/lcmServiceController. jsp | 166, 67 $ |
2018-10-06 18:26:10 utc | redacted]PhantomJS SSRF response fully readable via AWS | 500, 00 $ |
2018-09-30 00:29:08 utc | readacted]Multiple issues (SSO bypass, Git repository with employee credentials and broken application logic) | 2. 000, 00 $ |
2018-09-03 09:55:32 UTC | Multiple instances of MSSQL injection based on "redacted]" "30 databases can be accessed to a database | 5. 000, 00 $ |
2018-09-03 09:15:04 UTC | REDACTED] /cms/Handler/kvimupload. ashx RCE with any file uploading | 3. 000. 00 $ |
2018-09-03 09:13:37 UTC | REDACTED]/STAFF/CMS/Handler/Toolsupload RCE by any file uploading. | 3. 000. 00 $ |
2018-09-03 09:03:06 UTC | MSSQL injection via redacted] /ninCentive/report. aspx | 2. 000, 00 $ |
2018-08-30 17:52:47 UTC | Redacted's direct list is connected to Russia's [Redacted] PII and internal documents/ Discovery Ride Deck | 1. 000, 00 $ |
2018-08-28 07:07:34 UTC | Highly confidential repo containing "Redacted] application source and database, over 700 cases~More than 700 emails leaked | 800, 00 $ |
2018-08-20 13:01:40 UTC | The server variable leaks to [Redacted] /servar. asp and can steal cookies httponly | 400, 00 $ |
2018-08-14 17:08:24 UTC | The accountability of the thir d-party sub domain- [Redacted] EC2 IP is no longer controlled by [Redacted] | 62, 50 $ |
2018-08-13 18:25:52 UTC | XS S-based DOM of Redacted] | 125, 00 $ |
2018-08-12 07:04:32 UTC | [First 30] [Redacted]/Handle_pasted_images blind SSRF | 375, 00 $ |
2018-08-10 06:36:30 UTC | [First 30] Publish accessable CA and Secrets. Enc files to VPN- [Redacted] | 1. 250, 00 $ |
2018-08-10 02:11:48 UTC | [First 30] Acquisition of subsection [redacted] 1. | 555, 00 $ |
2018-08-09 08:08:16 UTC | Once you know the UUID of any user [Redacted], you can get the profile information and metadata (email, payment, account type, associate). | 1. 000, 00 $ |
2018-08-09 07:39:29 UTC | Ability to brute force for any [REDACTED] table user without restrictions | 500, 00 $ |
2018-08-09 05:56:38 UTC | UUID (including internal employee transfer code) and [Redacted] employee UUID (including payment profiles) | 1. 000, 00 $ |
2018-08-09 05:49:26 UTC | If you know the UUID, you can download which user [Redacted] payment profile and confidential information | 1. 000, 00 $ |
2018-08-09 05:47:46 UTC | Once you know the UUID of any user [Redacted], you can get the profile information and metadata (email, payment, account type, associate). | 2. 000, 00 $ |
2018-07-26 16:21:23 UTC | XSS has been revealed in JPlayer. swf in the S3 bucket [Redacted] of the Redacted property. | 250, 00 $ |
2018-07-19 18:46:43 UTC | Redacted]/API/UTILS/Postbase XSS via sig n-up | 300, 00 $ |
2018-07-11 22:48:23 UTC | (Dynamic) IDor in `/API/[Redacted]` via [Redacted] | 500, 00 $ |
2018-07-11 22:44:36 UTC | Redacted] A function to enumerate [Redacted] via `/API/[Redacted]` | 2. 000, 00 $ |
2018-07-06 06:53:19 UTC | A large number of users registered in [Redacted] can be accessed without authentication on the incentive management table | 800, 00 $ |
2018-07-06 06:47:06 UTC | RCE on [Redacted] with any file upload | 3. 000. 00 $ |
2018-07-06 06:40:07 UTC | Authentication bypass that leads to administrator access to Redacted]/ LocationCms/ (Can be changed/ deleted/ added) | 800, 00 $ |
2018-07-06 06:31:23 UTC | Redacted] /locationCMS/template/storelist. aspx MSSQL injection | 2. 000, 00 $ |
2018-07-02 12:08:16 UTC | Serious issues related to Redacted] (database authentication information, source code of the entire application and leakage of SQLI) | 800, 00 $ |
2018-06-28 20:17:38 UTC | Export the payment method ( e-mail or last four tab numbers) used via redacted] | 500, 00 $ |
2018-06-22 15:48:11 UTC | [Redacted] API `/API/UTILS/Download-File`, which leads to an internal access to the assets | 3. 250, 00 $ |
2018-06-22 15:47:31 UTC | Redacted] API`/API/Partner/[Redacted] `` `` `` multiple ful l-action SSRFs that lead to internal access to [Redacted] have occurred. | 625, 00 $ |
2018-06-16 19:14:30 UTC | Post on Facebook [Redacted] | 500, 00 $ |
2018-06-16 17:56:17 UTC | Post on Facebook [Redacted] | 4. 000, 00 $ |
2018-06-16 17:55:00 UTC | Post on Facebook [Redacted] | 5. 000, 00 $ |
2018-06-16 15:54:20 UTC | Post on Facebook [Redacted] | 500, 00 $ |
2018-06-16 15:10:50 UTC | Post on Facebook [Redacted] | 500, 00 $ |
2018-06-16 14:56:58 UTC | Post on Facebook [Redacted] | 500, 00 $ |
2018-06-16 14:38:05 UTC | Post on Facebook [Redacted] | 3. 000. 00 $ |
2018-06-16 13:47:59 UTC | Post on Facebook [Redacted] | 5. 000, 00 $ |
2018-06-16 13:27:27 UTC | Post on Facebook [Redacted] | 500, 00 $ |
2018-06-13 21:24:58 UTC | [Redacted] . zendesk. com's Zendesk administrator certification information via Redacted] | 2, 250, 00 $ |
2018-06-13 21:21:41 UTC | A function to receive support calls with the [Redacted] ID of another store using the ID of Redacted] | 1. 500, 00 $ |
2018-05-31 13:02:19 UTC | The implementation of CloudFlare in Redacted is incorrect | 500, 00 $ |
2018-05-26 17:51:18 UTC | Redacted] The SSRF above allows access to the internal host [Redacted] | 1. 000, 00 $ |
2018-05-26 16:52:38 UTC | XSS is stored in the roll dialog of [First 30] - [Redacted] | 1. 206, 00 $ |
2018-05-26 13:59:34 UTC | Redacted] The SSRF above allows access to the internal host [Redacted] | 1. 728, 00 $ |
2018-05-26 12:40:45 UTC | The EC2 IP of [First 30] - [Redacted] is no longer controlled by [Redacted]. | 216, 00 $ |
2018-05-26 11:45:03 UTC | XSS is stored in the roll dialog of [First 30] - [Redacted] | 125, 00 $ |
2018-05-26 09:10:39 UTC | A function to brute the current user password without locking using an active session | 125, 00 $ |
2018-05-25 13:34:24 UTC | [Redacted] Bruteforcable [Redacted] via Cisco 375 0-Telnet/ssh/http. | 250, 00 $ |
25-05-2018 13:33:35 UTC | Two WordPress management boards for WPENGINE [Redacted] [Redacted] | 400, 00 $ |
2018-05-23 21:59:17 UTC | In Redacted], secrets (sessions) such as AWS secret keys are leaked | 500, 00 $ |
02-05-2018 12:35:46 UTC | The serve r-side source code has been released in [Redacted]. | 250, 00 $ |
2018-04-20 13:29:13 UTC | The released Rabbit-MQ management table was found in Redacted. | 250, 00 $ |
2018-04-11 22:41:51 UTC | Multiple vulnerabilities in the Russian Telegram bot API in Russia, which leads to an important [Redacted] data exposure | 3. 750, 00 $ |
2018-04-05 21:07:29 UTC | REDACTED] API has discovered vulnerabilities that do not require approval, leading to the outflow of AWS cloud data and user data (20. 000 staff detailed information leaked. | 15. 000, 00 $ |
05-04-2018 21:06:52 UTC | Postgres SQL injection of [Delete] that may lead to AWS cloud account hijack | 15. 000, 00 $ |
23-03-2018 22:29:19 UTC | Secrets from Config/Secrets/Secrets. json found in Redacted (CloudFront authentication information, private key, server settings). | 9. 500, 00 $ |
2018-03-22 15:33:20 UTC | Django management panel published in Redacted]. | 250, 00 $ |
16-03-2018 17:32:47 UTC | Multiple vulnerabilities in the Russian Telegram bot API in Russia, which leads to an important [Redacted] data exposure | 500, 00 $ |
09-03-2018 17:01:55 UTC | Any origin trusted when performing a verified API call on Redacted | 250, 00 $ |
09-03-2018 16:58:16 UTC | Published Django Management Table @ [Redacted]. | 750, 00 $ |
2018-03-02 12:53:11 UTC | Published Django Management Table @ [Redacted]. | 750, 00 $ |
2018-03-02 12:48:41 UTC | Redacted] Inherit the ownership of the domain [Redacted] Amazon S3 bucket is not claimed | 500, 00 $ |
28-02-2018 22:48:14 UTC | Vulnerability of multiple SQL injections in Redacted] | 2. 500, 00 $ |
2018-02-20 02:34:49 UTC | Secrets from Config/Secrets/Secrets. json found in Redacted (CloudFront authentication information, private key, server settings). | 500, 00 $ |
06-02-2018 17:40:24 UTC | Located in Django's P2P refiner table management panel@ [Redacted]. | 250, 00 $ |
06-02-2018 17:34:27 UTC | Redacted] Su b-domain acquisition | 4. 000, 00 $ |
2018-01-31 23:17:37 UTC | Acquire [Redacted] and [Redacted] sub domain via azure VM | 4. 000, 00 $ |
2018-01-31 14:59:44 UTC | AWS Credential disclosure via SSRF of Atlassian Confluence [Redacted] | 2. 500, 00 $ |
2018-01-24 15:11:23 UTC | Test scripts for PHP and phpmyadmin are available on the public web at [Redacted]: 81. | 200, 00 $ |
2018-01-05 07:00:59 utc | exposing AWS keys via SSRF in [redacted] leads to privileged AWS access | 10. 000, 00 $ |
2018-01-04 13:05:48 utc | getting domains/subdomains of [redacted] via Azure | 400, 00 $ |
2018-01-04 13:04:15 utc | [redacted] points to an IP address that no longer belongs to [redacted] | 200, 00 $ |
2017-12-27 16:15:40 utc | [redacted] ability to extract all uuids, emails, and first names of users via queries | 20. 000, 00 $ |
2017-12-11 17:46:11 utc | HTML injection via email to company name of [redacted] | 500, 00 $ |
2017-12-11 17:41:39 utc | Persistent XSS by [redacted] via subdomain hijacking | 500, 00 $ |
2017-11-28 15:57:33 utc | Unable to subscribe to [redacted] . s3. amazonaws. com due to incorrect S3 ACL | 400, 00 $ |
2017-11-24 11:32:26 utc | Elmah exposed by [redacted], exposing usernames, session details, and sensitive information | 800, 00 $ |
2017-11-21 00:48:14 utc | [redacted] ability to extract all uuids, emails, and first names of users via queries | 2. 500, 00 $ |
2017-11-14 18:30:11 utc | [redacted] ability to extract all uuids, emails, and first names of users via queries | 500, 00 $ |
2017-11-13 23:43:58 utc | Persistent XSS by [redacted] via subdomain hijacking | 500, 00 $ |
2017-10-23 11:10:21 utc | Administrative panel for OpenVPN exposed in [REDACTED] | 250, 00 $ |
2017-10-02 23:33:44 utc | Allows the ability to forward brute force event forwarding codes without limiting the interest rates imposed on [redacted] | 1. 150, 00 $ |
2017-08-29 16:33:52 utc 5. 000, 00 $ 2017-08-29 16:33:19 utc 5. 000, 00 $ 2017-08-29 16:32:25 utc 1. 500, 00 $ 2017-08-29 16:32:04 utc 1. 0, 00 $ 2017-08-29 16:31:24 utc 500, 00 $ 2017-08-29 16:31:04 utc 500, 00 $ 2017-08-29 16:30:45 utc 500, 00 $ 2017-08-29 16:30:25 utc 500, 00 $ 2017-08-29 16:30:05 utc 500, 00 $ 2017-08-29 16:29:44 utc 500, 00 $ 2017-08-29 16:29:22 utc 500, 00 $ 2017-08-29 16: 29:00 utc 500, 00 $ 2017-08-29 16:28:34 utc 500, 00 $ 2017-08-29 16:28:04 utc 500, 00 $ 2017-08-29 16:27:16 utc 100, 00 $ | ███████████ | 5. 000, 00 $ |
100, 00 $ | ██████████████ | 5. 000, 00 $ |
https: // Source code disclosure in [redacted] (including current mysql db credits). | ████████ | 1. 500, 00 $ |
2017-08-02 22:55:18 utc | ██████████ | 1. 500, 00 $ |
9. 000, 00 $ | ████████████ | 500, 00 $ |
https: // SQL injection in [redacted]/job. php. | ████████████ | 500, 00 $ |
2017-08-02 22:53:40 utc | █████████ | 500, 00 $ |
2. 000, 00 $ | ████████████ | 500, 00 $ |
SQL injection in https: // [redacted] /controls/pe/loaddata. | ██████████ | 500, 00 $ |
2017-07-28 12:58:25 utc | ████████████ | 500, 00 $ |
2. 000, 00 $ | █████████████ | 500, 00 $ |
Exposed [Redacted] statistics/ management team | █████████████ | 500, 00 $ |
2017-07-20 01:18:15 UTC | █████████████████ | 500, 00 $ |
400, 00 $ | ███████████ | 500, 00 $ |
Access to Git storage on QA machines on Redacted and Redacted reveals source code and production secrets. | ███████████ | 100, 00 $ |
2017-07-14 23:00:16 UTC | ███████████ | 100, 00 $ |
300, 00 $ | 2017-06-09 10:13:30 UTC | 1. 000, 00 $ |
250, 00 $ | 2017-06-05 09:42:55 UTC | Administrator access by disclosure of Credits to Grafana instance |
500, 00 $ | 2017-06-02 09:32:33 UTC | 2. 000, 00 $ |
1. 000, 00 $ | 2017-05-12 11:20:10 UTC | 2. 000, 00 $ |
1. 000, 00 $ | 2017-05-12 11:19:28 UTC | 2. 000, 00 $ |
250, 00 $ | 2017-05-12 11:18:36 UTC | 2. 000, 00 $ |
600, 00 $ | 2017-05-12 11:11:24 UTC | 500, 00 $ |
250, 00 $ | 2017-05-12 11:09:23 UTC | 400, 00 $ |
1. 500, 00 $ | 2017-05-12 11:07:07 UTC | 10. 000, 00 $ |
500, 00 $ | 2017-05-04 00:25:09 UTC | 300, 00 $ |
9. 500, 00 $ | 2017-05-04 00:24:11 UTC | 250, 00 $ |
2. 000, 00 $ | 2017-05-04 00:22:00 UTC | 500, 00 $ |
9. 500, 00 $ | 2017-04-21 04:00:55 UTC | 1. 000, 00 $ |
1. 000, 00 $ | 2017-04-21 04:00:00 UTC | 1. 000, 00 $ |
250, 00 $ | 2017-04-21 03:59:44 UTC | 250, 00 $ |
200, 00 $ | 2017-04-21 03:57:58 UTC | 600, 00 $ |
500, 00 $ | 2017-04-21 03:57:44 UTC | 250, 00 $ |
500, 00 $ | 2017-04-21 03:57:26 UTC | 1. 500, 00 $ |
500, 00 $ | 2017-04-21 03:47:11 UTC | 500, 00 $ |
1. 000, 00 $ | 2017-04-18 12:51:50 UTC | 9. 500, 00 $ |
