Indian Institute of Technology Mandi
Courses
Moodle is an open source platform used to manage the courses run at IIT Mandi. Links to the courses on Moodle are given below:
1. UG/PG Courses
Surplus Semester (August-December 2024) Course Catalogue | Click here |
January-June 2024 Schedule | Click here |
Surplus Semester (August-December 2023) Course Catalogue | Click here |
Surplus Semester (August-December 2023) Preparatory Course List | Click here |
August-December 2023 Timetable | Click here |
August-December 2023 IC Lab Allocation Table | Click here |
For room allocation for August-December 2023 | Click here |
Feb-June 2023 (Even Term) Course Catalogue | Click here |
Feb-June 2023 Timetable | Click here |
Engineering 1st Year Timetable (November 2022) | Click here |
Odd Term (Aug-Dec 2022) Course List | Click here |
Odd Term (Aug-Dec 2022) Timetable List | Click here |
Libra Semester (Feb-June 2022) Timetable (Excluding 1st Year Engineering Students) | Click here |
Libra Semester (Feb-June 2022) Course Catalogue | Click here |
Odd Term (Aug-Dec 2021) Course Catalogue | Click here |
Libra Semester (Aug-Dec 2021) Course Catalogue | Click here |
Libra Semester (Aug-Dec 2021) Course Catalogue | Click here |
Academic Calendar Revised (Feb-June 2021, 1st Year Engineering Students) Annual, Aug 2021-Jun 22) | Click here |
CCM Dean's Course List (Aug 2020-Dec 2020) | Click here |
Senate/BoA Approved Course Description (To view the courses click the arrow)
Download Course Brochure | Click here | Course Code |
---|---|---|
Course Name | Action | EE516 |
Biomedical Systems | Download | EE516 |
Cloud Networking | Download | EE516 |
Analog IC CMOS Design | Download | EE516 |
Geology and Geomorphology | Download | EE516 |
Mathematical Foundations of Computer Science | Download | EE516 |
Speech Processing | Download | EE516 |
Switched Power Conversion | Download | EE516 |
Technical Communication | Download | EE516 |
Abstract Algebra | Download | EE516 |
Access Networks | Download | EE516 |
Acoustics | Download | EE516 |
Additive Manufacturing | Download | EE516 |
Special Topic in Organizational Psychology | Download | EE516 |
Facilitating Qualitative Research Methods | Download | EE516 |
Advanced Social Psychology | Download | EE516 |
Wireless Technology | Download | EE516 |
Advanced Analysis Techniques | Download | EE516 |
Advanced Analysis Techniques for Engineers | Download | EE516 |
Cell Biology | Download | EE516 |
Computing | Download | EE516 |
Condensed Matter Physics | Download | EE516 |
Data Structures and Algorithms | Download | EE516 |
Advanced Construction Design | Download | EE516 |
Practical Design | Download | EE516 |
Digital Signal Processing | Download | EE516 |
Digital Signal Processing | Download | EE516 |
Econometrics | Download | EE516 |
Advanced electric unit | download | EE516 |
Advanced English for engineers | download | EE516 |
Finish element law special theory | download | EE516 |
Fluid mechanics | download | EE516 |
Founding Engineering Special | download | EE516 |
Immunology Special | download | EE516 |
Inorganic optical specialism | download | EE516 |
Micro Economic theory Special | download | EE516 |
NMR Dumping Specials: Problem Solving Approach | download | EE516 |
Specially divided equation | download | EE516 |
Quantum Chemistry Special | download | EE516 |
Facilitating Qualitative Research Methods | download | EE516 |
Social psychology special | download | EE516 |
Special earthen engineering | download | EE516 |
Surstical engineering special | download | EE516 |
Special thermodynamics | download | EE516 |
Deep learning special theory | download | EE516 |
AI in finance | download | EE516 |
Air conditioning and ventilation | download | EE516 |
Air pollution and its relaxation | download | EE516 |
Aircraft propulsion force | download | EE516 |
Algorithm design and analysis | download | EE516 |
Alternative energy source for transportation | download | EE516 |
Introduction to waves | download | EE516 |
Analysis and design of earthquak e-resistant structures | download | EE516 |
Analysis structure | download | EE516 |
Analysis biotechnology laboratory | Download from | EE516 |
Analysis biotechnology | download | EE516 |
Anatomy and physiology | download | EE516 |
Applied organism statistics | download | EE516 |
Applied chemistry for engineers | download | EE516 |
Applied chemistry for engineers | download | EE516 |
Applied calculation fluid mechanics | download | EE516 |
Applied database training | download | EE516 |
Applicable limited element method | download | EE516 |
Applied forodoral psychology | download | EE516 |
Applied mathematical plan | download | EE516 |
Applied optimization | download | EE516 |
Applied optimization | download | EE516 |
Applied photonics for scientists and engineers | download | EE516 |
Probability of applying | download | EE516 |
Hig h-performance computer architecture | download | EE516 |
Art and architecture | download | EE516 |
artificial intelligence | download | EE516 |
artificial intelligence | download | EE516 |
artificial intelligence | download | EE516 |
Atomic molecular spectroscopy | download | EE516 |
Autonomous mobile robot | download | EE516 |
Basics and application of electrochemical chemistry | download | EE516 |
Basics of communication | download | EE516 |
Basic English for engineers | download | EE516 |
Machine / Electric Basic Laboratory | download | EE516 |
Basics of data science | download | EE516 |
Bagavad Guitar intensive lecture (3-0-0-3) | download | EE516 |
Biochemistry and molecular biology | download | EE516 |
Biod if you are modeling | download | EE516 |
Biological engineering mini project, notebook, seminar | download | EE516 |
Biotics and regulation issues | download | EE516 |
Bioinfomatics | download | EE516 |
Bioinfomatics | download | EE516 |
Bioinfomatics application for system analysis | download | EE516 |
Bioinphomatics application for system analysis | download | EE516 |
Biological organic chemistry | download | EE516 |
Bi o-Inspieard material | download | EE516 |
Biological modeling and simulation | download | EE516 |
Biological material | download | EE516 |
Biomaterial | download | EE516 |
Biomechanics | download | EE516 |
Biomechanics of muscular skeletal system | download | EE516 |
Protein biology and mechanics | download | EE516 |
Bio sensor and biopsy system | download | EE516 |
Bio sensor and b i-tool | download | EE516 |
Explosion engineering | download | EE516 |
Southern India British Factory | download | EE516 |
Building material / pavement research institute | download | EE516 |
Building material / pavement research institute | download | EE516 |
Building material laboratory | download | EE516 |
Microscopic | download | EE516 |
Laboratory of cell biology and physiology | download | EE516 |
Cell physiology in health and diseases | download | EE516 |
Cell bioprest technology | download | EE516 |
Cell fuel and cell communication | download | EE516 |
Chemical crystallization | download | EE516 |
Chemical thermodynamics and electrochemistry | download | EE516 |
Tribal element chemistry | download | EE516 |
Natural hydrophilic | download | EE516 |
Chemistry of transition elements | download | EE516 |
Chemical training | download | EE516 |
Chemistry-1 | download | EE516 |
Chemistry-1 | download | EE516 |
Civil engineering drawing | download | EE516 |
Civil engineering material | download | EE516 |
Classical engineering | download | EE516 |
Classical social theory | download | EE516 |
Biomedical Systems | Download | EE516 |
Cloud networking | download | EE516 |
Practical CMOS digital IC design | download | EE516 |
Cognitive modeling | download | EE516 |
Cognitive psychology and Indian thought system | download | EE516 |
Cognitive robotics | download | EE516 |
Coloid and interface science and technology | download | EE516 |
Combustion technology | download | EE516 |
Communication and speech | download | EE516 |
Design of communication and signal processing system | download | EE516 |
Communication skills for managers | download | EE516 |
Communication system | download | EE516 |
Telecommunications theory | download | EE516 |
Compiler design | download | EE516 |
Intidal / vector calculation | download | EE516 |
Compiler Technology | Download | EE516 |
Flow and Gas Dynamics in Compressors | Download | EE516 |
Calculus for Engineers | Download | EE516 |
Computational Biology | Download | EE516 |
Computational Biology and Cellular Bioprocessing Technology Lab | Download | EE516 |
Computational Chemistry | Download | EE516 |
Computational Financial Modeling | Download | EE516 |
Computational Financial Modeling Lab | Download | EE516 |
Computational Fluid Dynamics | Download | EE516 |
Computational Methods in Mechanics | Download | EE516 |
Computational Methods for Physicists | Download | EE516 |
Materials Computational Methods in Materials Science | Download | EE516 |
Computational Modeling of Social Systems | Download | EE516 |
Computer Architecture | Download | EE516 |
Computer Aided Quantum Mechanics | Download | EE516 |
Computer Graphics | Download | EE516 |
Computer Graphics and Geometric Design | Download | EE516 |
Computer Network Analysis | Download | EE516 |
Computer Networks | Download | EE516 |
Computer Organization | Download | EE516 |
Computer and Processor Organization Architecture Design | Download | EE516 |
Computer Organization Lab | Download | EE516 |
Computer Programming | Download | EE516 |
Computer Programming Lab | Download | EE516 |
Computer Vision | Download | EE516 |
Computer and Data Science | Download | EE516 |
Computing Lab for Engineers | Download | EE516 |
Concrete Technology | Download | EE516 |
Concrete Technology | Download | EE516 |
Condensed Matter Physics | Download | EE516 |
Condensed Matter Physics | Download | EE516 |
Therapeutic and Radiation | Download | EE516 |
Compositional Modeling and Friction Materials | Download | EE516 |
Modern India | Download | EE516 |
Control Systems Applications | Download | EE516 |
Convective Heat and Mass Transfer | Download | EE516 |
Creative Thinking, Problem Solving and Decision Making | Download | EE516 |
Creative Writing | Download | EE516 |
Creep-Fatigue Interactions | Download | EE516 |
Dance and Theatre | Download | EE516 |
Data Analysis in Particle Physics | Download | EE516 |
Data Science II | Download | EE516 |
Data Structures and Algorithms | Download | EE516 |
Data Structures and Algorithms | Download | EE516 |
Data Structures and Algorithms-II | Download | EE516 |
Decision Analysis | Download | EE516 |
Decision Making for Social Change | Download | EE516 |
Deep Learning and Applications | Download | EE516 |
Deep Learning for Robotics | Download | EE516 |
Design and Analysis of Bioalgorithms | Download | EE516 |
Design and Optimization of Thermal Systems | Download | EE516 |
Design Laboratory | Download | EE516 |
Design Laboratory-2 | Download | EE516 |
Design Laboratory-2 | Download | EE516 |
Software Concurrent Design | Download | EE516 |
Software Concurrent Design | Download | EE516 |
Energy Systems Design | Download | EE516 |
Machine Component Design | Download | EE516 |
Reinforced Concrete Structure Design | Download | EE516 |
Metal Structure Design | Download | EE516 |
Scalable Systems Design Patterns | Download | EE516 |
Practical Design | Download | EE516 |
Practical Design I | Download | EE516 |
Development Economics | Download | EE516 |
Practical Development Research | Download | EE516 |
Practical Development Studies II | Download | EE516 |
Control Systems Applications | Download | EE516 |
Dielectrics and Related Materials | Download | EE516 |
Digital Business Strategies, Models and Transformation | Download | EE516 |
Digital Image Processing | Download | EE516 |
Digital Signal Processing | Download | EE516 |
Disaster Risk Management | Download | EE516 |
Discrete Mathematics | Download | EE516 |
Disease Biology | Download | EE516 |
Disruptive Technologies in Data Science | Download | EE516 |
Distributed Algorithms | Download | EE516 |
Distributed Databases | Download | EE516 |
DNA Nanotechnology | Download | EE516 |
Strength Behavior of Energy Materials | Download | EE516 |
Dynamic Systems | Download | EE516 |
Dynamic Systems | Download | EE516 |
Environmental Ecology and Microbiology | Download | EE516 |
Economics of Climate Change | Download | EE516 |
18 Aesthetics and Literary Criticism in 18th Century Germany | Download | EE516 |
Electric Machines and Motors in Electrical Transport | Download | EE516 |
Familiar Electrical Systems | Download | EE516 |
Electrical Systems Lab | Download | EE516 |
Electrochemical Systems and Energy Engineering | Download | EE516 |
Electromagnetic Theory | Download | EE516 |
Electromagnetic Wave Propagation | Download | EE516 |
Electronic Materials and Their Applications | Download | EE516 |
Electronic Structure | Download | EE516 |
Electronic Structure | Download | EE516 |
Electronic Edition | Download | EE516 |
Electronics Experiment Tutorial | Download | EE516 |
Elementary Theoretical Particle Physics | Download | EE516 |
Embedded Systems for Electron Transport and IoT | Download | EE516 |
Emerging Energy Sources | Download | EE516 |
Energy Conversion Devices | Download | EE516 |
Energy Economics | Download | EE516 |
Energy Sources and Power Plants | Download | EE516 |
Energy Sources and Power Plants | Download | EE516 |
Energy Storage Technologies | Download | EE516 |
Energy Systems Laboratory | Download | EE516 |
Energy: Environmental Policy and Law | Download | EE516 |
Energy Seismology and Disasters | Download | EE516 |
Mechanical Chemistry | Download | EE516 |
Engineering Mathematics | Download | EE516 |
Soil Improvement Engineering | Download | EE516 |
Musical instrument mechanism | download | EE516 |
Technical Physical Practis | download | EE516 |
Technical thermodynamics | download | EE516 |
Thermodynamics | download | EE516 |
English | download | EE516 |
Englis h-i | download | EE516 |
Entrepreneur | download | EE516 |
Entrepreneur spirit workshop | download | EE516 |
Environment / Earth Science Laboratory | download | EE516 |
Environmental engineering laboratory | download | EE516 |
Environmental economics | download | EE516 |
Environmental economy | download | EE516 |
Environmental impact evaluation | download | EE516 |
Environmental science | download | EE516 |
Enzyme and biology | download | EE516 |
Enzyme and biology | download | EE516 |
From black death to COVID-19 in world history | download | EE516 |
Estimation and detection theory | download | EE516 |
Ethical and legal aspects of business | download | EE516 |
Ethnic, nation, nationalism in India | download | EE516 |
Experimental methods in thermal studies | download | EE516 |
Experimental research method | download | EE516 |
Material science experiment | download | EE516 |
Investigating work | download | EE516 |
Search for creative art forms | download | EE516 |
Feedback control design | download | EE516 |
Venue theory and Galloa | download | EE516 |
Field study | download | EE516 |
Field study | download | EE516 |
Financial accounting | download | EE516 |
Economic engineering | download | EE516 |
Indian economic integration | download | EE516 |
Economic management | download | EE516 |
Financial management | download | EE516 |
Financial management | download | EE516 |
Advanced English for engineers | download | EE516 |
Finished element law | download | EE516 |
Advanced English for engineers | download | EE516 |
Finished element law | download | EE516 |
Finished element law | download | EE516 |
Finished element law | download | EE516 |
Finish element method in engineering | download | EE516 |
Bond tenant | download | EE516 |
Machine fluid | download | EE516 |
Fluorescent spectroscopy, microscope, application | download | EE516 |
Food chemical processing: storage and storage | download | EE516 |
Former conceptual analysis: theory and practice | download | EE516 |
Format language and automation theory | download | EE516 |
Basics of experimental physics | download | EE516 |
Basic design | download | EE516 |
Fractical differential equation | download | EE516 |
Functional analysis | download | EE516 |
Functional material | download | EE516 |
Functional materials for energy engineering | download | EE516 |
Basics of data and analysis | download | EE516 |
Basics of electric disk | download | EE516 |
Basics of mechanical destruction | download | EE516 |
Basics of mixe d-style | download | EE516 |
Basics of organic chemistry | download | EE516 |
Gender and development | download | EE516 |
Gene silencing and genome edit: principles and applications | download | EE516 |
Genetic engineering | download | EE516 |
Gene engineering principle and application | download | EE516 |
Ground engineering | download | EE516 |
Ground Engineering I | download | EE516 |
Ground Engineering II | download | EE516 |
Ground Engineering Laboratory | download | EE516 |
German II | download | EE516 |
German III | download | EE516 |
German literature from World War II to Unification | download | EE516 |
German Research: Intellectual and Cultural Approach (1750-2000) | download | EE516 |
German | download | EE516 |
German | download | EE516 |
Global Health and Population Statistics | download | EE516 |
Graph theory | download | EE516 |
Graphics for design | download | EE516 |
Group theory and division of lighting | download | EE516 |
Thermal conduction | download | EE516 |
Features and fluids in energy systems | download | EE516 |
Complex ring chemistry | download | EE516 |
Hulistic optimization | download | EE516 |
Hig h-performance science calculation | download | EE516 |
Hig h-performance science calculation | download | EE516 |
History of ideas development | download | EE516 |
Human computer interaction | download | EE516 |
Humanities Geography: West Himalaya's perspective | download | EE516 |
Human resource management | download | EE516 |
HVDC power transmission and flexible exchange power transmission system | download | EE516 |
Hydraulic engineering | download | EE516 |
Waterworking laboratory | download | EE516 |
Manufacturing and storage of hydrogen | download | EE516 |
Hydrogen system | download | EE516 |
Water literature | download | EE516 |
Shock engineering | download | EE516 |
1950s India | download | EE516 |
India after independence | download | EE516 |
Indian epic | download | EE516 |
Indian economic development | download | EE516 |
Indian economic development and policy analysis | download | EE516 |
Indian literature in English translation | download | EE516 |
Indian social structure and development | download | EE516 |
Indian society: Structure and change | download | EE516 |
English in English | download | EE516 |
Industr y-academia internship | download | EE516 |
Computer science for material design | download | EE516 |
Information and database system | download | EE516 |
Information technology and development | download | EE516 |
Inorganic chemistry laboratory | download | EE516 |
Internal combustion engine | download | EE516 |
International Economics | Download | EE516 |
Introduction to AI and Automation | Download | EE516 |
Introduction to Biosignals | Download | EE516 |
Introduction to Biomanufacturing | Download | EE516 |
Introduction to Civil Engineering | Download | EE516 |
Introduction to Distributed Process Communication | Download | EE516 |
Introduction to English Drama | Download | EE516 |
Introduction to Drama Theory and Practice | Download | EE516 |
Introduction to English Literature | Download | EE516 |
Introduction to European Philosophy | Download | EE516 |
Introduction to General Relativity | Download | EE516 |
Introduction to German Literature | Download | EE516 |
Introduction to Heterogeneous Computing | Download | EE516 |
Introduction to High Voltage Engineering and Dielectric Breakdown | Download | EE516 |
Introduction to Molecular Simulation | Download | EE516 |
Introduction to Molecular Spectroscopy | Download | EE516 |
Introduction to Molecular Thermodynamics | Download | EE516 |
OMIC and systems analysis | download | EE516 |
Introduction to partial differential equations for engineers | download | EE516 |
Introduction to political philosophy | download | EE516 |
Introduction to political science | download | EE516 |
Introduction to polymer science and technology | download | EE516 |
Introduction to proteomics | download | EE516 |
Introduction to psychology | download | EE516 |
Introduction to rhetoric | download | EE516 |
Introduction to sociology | download | EE516 |
Introduction to sociology | download | EE516 |
Introduction to statistical mechanics | download | EE516 |
Introduction to probability problems in physics | download | EE516 |
Introduction to turbulence and its modelling | download | EE516 |
Introduction to world history | download | EE516 |
Introduction to econometrics | download | EE516 |
IoT systems | download | EE516 |
IoT and Cloud Systems | Download | EE516 |
Irrigation Engineering and Hydraulic Structures | Download | EE516 |
Large-Scale Practice Applications | Download | EE516 |
Lasers and Applications | Download | EE516 |
Life Extension Engineering | Download | EE516 |
Linear Algebra | Download | EE516 |
Linear Algebra | Download | EE516 |
Linear Dynamical Systems | Download | EE516 |
Literary Methods: Theory and Interpretation | Download | EE516 |
Machine Design | Download | EE516 |
Machine Learning for Business | Download | EE516 |
Magnetics and Magnetic Materials | Download | EE516 |
Manufacturing and Logistics Systems Management (NKN) | Download | EE516 |
Business Management Practice: Modeling and Case Studies | Download | EE516 |
Managerial Finance | Download | EE516 |
Construction Engineering | Download | EE516 |
Manufacturing Engineering-1 | Download | EE516 |
Manufacturing Engineering-2 | Download | EE516 |
Energy Systems Manufacturing | Download | EE516 |
Composites Manufacturing | Download | EE516 |
Manuscript Science | Download | EE516 |
Map Reduce and Big Data | Download | EE516 |
Marine Robotics | Download | EE516 |
Marketing Analytics | Download | EE516 |
Marketing Management | Download | EE516 |
Technology Thesis - Part | Download | EE516 |
Materials Science for Engineers | Download | EE516 |
Materials for Energy Applications | Download | EE516 |
Materials Science for Energy | Download | EE516 |
Materials Science for Failure Analysis | Download | EE516 |
DS and AI Mathematical Foundations for | Download | EE516 |
Mathematical Foundations of Financial Engineering | Download | EE516 |
Mathematical Modeling | Download | EE516 |
Mathematical Models of Infectious Diseases | Download | EE516 |
Mathematical Physics | Download | EE516 |
Mathematics-2 | Download | EE516 |
Mathematics for Chemists | Download | EE516 |
Matrix Methods for Structural Analysis | Download | EE516 |
Matrix Theory | Download | EE516 |
Maya America | Download | EE516 |
Measure Theory and Integration | Download | EE516 |
Measurement and Instrumentation | Download | EE516 |
Mechanical Vibrations | Download | EE516 |
Energy Systems Engineering | Download | EE516 |
Biomechanics | Download | EE516 |
Human Body Mechanics | Download | EE516 |
Particle and Wave Dynamics | Download | EE516 |
Particle and Wave Dynamics | Download | EE516 |
Rigid Body Mechanics | Download | EE516 |
Solid Mechanics | Download | EE516 |
Unsaturated Soil Engineering | Download Load | EE516 |
Mechanobiology of the Cell (MBoC) | Download | EE516 |
Mechatronics | Download | EE516 |
Medical Nanobiotechnology Laboratory | Download | EE516 |
Mesh-Independent Computational Methods | Download | EE516 |
Mesoscopic Physics and Quantum Transport | Download | EE516 |
Metabolic Systems Biology | Download | EE516 |
Metagenomics and Next Generation Sequencing | Download | EE516 |
Mini- and Nanoscale Fluid Mechanics | Download | EE516 |
Practical Design of Microelectronic Circuits | Download | EE516 |
Microelectronic Devices and Modeling | Download | EE516 |
Microwave-Based Manufacturing Processes | Download | EE516 |
Microwave Engineering | Download | EE516 |
Microwave Integrated Circuits | Download | EE516 |
Mini Projects | Download | EE516 |
Mini Projects | Download | EE516 |
Mini Thesis I | Download | EE516 |
Mini-Thesis II | Download | EE516 |
VLSI Mixed-Signal Design | Download | EE516 |
Mobile Virtual Reality and Artificial Intelligence | Download | EE516 |
Modeling and Simulation | Download | EE516 |
Energy system modification and simulation | download | EE516 |
Demographic modeling | download | EE516 |
Modeling and analysis of electric machinery | download | EE516 |
Modeling, simulation and control of hybrid electric vehicles | download | EE516 |
Modern Chinese Historical Survey | download | EE516 |
Modern literature | download | EE516 |
Contemporary Western Society | download | EE516 |
Molecular electronics | download | EE516 |
Molecular biotechnology | download | EE516 |
Molecular physical chemistry for engineers | download | EE516 |
Composite area design optimization | download | EE516 |
music | download | EE516 |
Nano Biotechnology | download | EE516 |
Nanomanufakiring | download | EE516 |
Nanoscale science and technology | download | EE516 |
Nano Science Understanding a Large system | download | EE516 |
Natural resources and development | download | EE516 |
Network information theory | download | EE516 |
Network information theory | download | EE516 |
Network management system | download | EE516 |
Basics of neural networks for business | download | EE516 |
Neurology and mental health | download | EE516 |
New media art | download | EE516 |
Electronic power converter nonlinear analysis and control | download | EE516 |
No n-linear dynamics and chaos | download | EE516 |
No n-linear dynamics and chaos | download | EE516 |
Nuclear physics and elementary particle physics | download | EE516 |
Nuclear physics and elementary particle physics | download | EE516 |
Integralism | download | EE516 |
Numerical analysis | download | EE516 |
Numerical analysis | download | EE516 |
Numerical analysis | download | EE516 |
Numerical analysis | download | EE516 |
Numerical method | download | EE516 |
Numerical method of engineering calculation | download | EE516 |
Measurement finance numerical calculation method | download | EE516 |
Numeric deviation equal equation | download | EE516 |
ODE and integral conversion | download | EE516 |
operating system | download | EE516 |
Operation management | download | EE516 |
Operating research | download | EE516 |
Operating research | download | EE516 |
Operator theory | download | EE516 |
Solid optical properties | download | EE516 |
Optimization technology | download | EE516 |
Optimization technology | download | EE516 |
Conventional equation | download | EE516 |
Conventional equation | download | EE516 |
Organic inevitable optical optical | download | EE516 |
Organic reaction mechanism | download | EE516 |
Organic optical optical | download | EE516 |
Organic behavior | download | EE516 |
Organizational behavior theory | download | EE516 |
Organization management | download | EE516 |
Organic metal chemistry | download | EE516 |
Differential equation | download | EE516 |
Indian split history and heritage | download | EE516 |
Pattern recognition | download | EE516 |
Computer network performance analysis | download | EE516 |
Personal finance and portfolio management | download | EE516 |
PG Project II | download | EE516 |
Text and story philosophy | download | EE516 |
Photography and greasy ring reaction | download | EE516 |
Photographic geology and photo surveying science | download | EE516 |
Photonics | download | EE516 |
Physical chemistry laboratory | download | EE516 |
Physics experiment | download | EE516 |
Atoms and molecular physics | download | EE516 |
Ultr a-lo w-temperature quantum gas physics | download | EE516 |
Planning, welfare, development | download | EE516 |
Policy analysis and policy proposal skills | download | EE516 |
Political philosophy | download | EE516 |
Polymer synthesis | download | EE516 |
Polymer technology for engineers | download | EE516 |
Modern India's popular culture historical perspective | download | EE516 |
Public novel | download | EE516 |
Graduate program | download | EE516 |
Graduate School Project I | download | EE516 |
Graduate Project II | download | EE516 |
Graduate School Project I | download | EE516 |
Indian politics, society, economy after reform | download | EE516 |
After the war Germany: From the viewpoint of literature | download | EE516 |
Postwar German politics, society, culture | download | EE516 |
Application of electronic power in electric transportation | download | EE516 |
Power quality problems and easing technology in microglids | download | EE516 |
Power system protection | download | EE516 |
Practical metabolomics | download | EE516 |
OMIC Procession | download | EE516 |
Advanced Electric Disc Training | download | EE516 |
Digital control and electrical equipment practice | download | EE516 |
Training 1 | download | EE516 |
Prestrest concrete structure | download | EE516 |
Principles of Economic Science | download | EE516 |
Principles of Economic Science | download | EE516 |
The principle of energy conversion | download | EE516 |
Management principle | download | EE516 |
Robot autonomy principle | download | EE516 |
Stochastic robot engineering | download | EE516 |
Probability and random process | download | EE516 |
Probability and probability process | download | EE516 |
Probability and probability process | download | EE516 |
Probability and statistics | download | EE516 |
Probability statistics for data science and artificial intelligence | download | EE516 |
Probability / statistics and random processes | download | EE516 |
Product design | download | EE516 |
Product management | download | EE516 |
Product manufacturing technology | download | EE516 |
Product implementation technology | download | EE516 |
Product implementation technology | download | EE516 |
Data Science II | download | EE516 |
Practical programming and data structure | download | EE516 |
Practical programming | download | EE516 |
Project Part 2 | download | EE516 |
Practical programming | download | EE516 |
Project part II | download | EE516 |
Protein science in treatment | download | EE516 |
Proteomics | download | EE516 |
Public speaking and debate skills | download | EE516 |
PV material and construction | download | EE516 |
Python programming | download | EE516 |
Qualitative investigation | download | EE516 |
Quantitative and computational biology | download | EE516 |
Quantum field theory | download | EE516 |
Quantum field theory | download | EE516 |
Quantum mechanics 1 | download | EE516 |
Quantum mechanics and application | download | EE516 |
Quantum mechanics II | download | EE516 |
Radiation system | download | EE516 |
Rapid prototyping and tools | download | EE516 |
Reactive dynamics, dynamics and catalytic effects | download | EE516 |
Read German history | download | EE516 |
18th century German literature reading comprehension | download | EE516 |
Himachal history and culture | download | EE516 |
World literature reading comprehension | download | EE516 |
A reagent in organic synthesis | download | EE516 |
Real analysis | download | EE516 |
Real analysis | download | EE516 |
Actual analysis and complex analysis | download | EE516 |
Actual kinetic analysis | download | EE516 |
Reviewable calculation | download | EE516 |
Cooling and air conditioning | download | EE516 |
Freezing and air conditioning | download | EE516 |
Remote sensing | download | EE516 |
Renewable energy and smart grid | download | EE516 |
Research methodology | download | EE516 |
Research methodology | download | EE516 |
Research methodology | download | EE516 |
Research methodology | download | EE516 |
Research methodology in social science | download | EE516 |
Research and statistics for probability science | download | EE516 |
Research project I | download | EE516 |
Research project III | download | EE516 |
Research program IV | download | EE516 |
Research and research | download | EE516 |
Research writing | download | EE516 |
Reverse engineering | download | EE516 |
Reverse engineering | download | EE516 |
Reverse engineering | download | EE516 |
Industrial reverse engineering | download | EE516 |
Robot athletic, mechanics and control | download | EE516 |
Robot programming, modeling, simulation | download | EE516 |
Robot engineering and control | download | EE516 |
Rocky power | download | EE516 |
Scalable data science | download | EE516 |
Science and society | download | EE516 |
Science and technology of nano materials | download | EE516 |
Science and technology and society | download | EE516 |
Scientific sentence | download | EE516 |
AI selected topics | download | EE516 |
Selected topic of algorithm | download | EE516 |
Selected topics for quantum overlapping and quantum introduction | download | EE516 |
Quantum, selected topic of quantum overlapping. | download | EE516 |
Selected topic of low power consumption VLSI design | download | EE516 |
Molecular physical chemistry for engineers | download | EE516 |
Selected topic of renewable energy | download | EE516 |
Selected issues in DC-DC Soft Switching Switching Converter | download | EE516 |
Selected topic of algorithm | download | EE516 |
Selected topics for related electronic systems | download | EE516 |
Research project I | download | EE516 |
Seminar | download | EE516 |
Seminar and exhibition | download | EE516 |
Sensor and state evaluation | download | EE516 |
Sensor and state evaluation | download | EE516 |
Signal and system | download | EE516 |
Slope stability and retaining wall structure | download | EE516 |
Smart grid | download | EE516 |
Indian social movement | download | EE516 |
Social psychology | download | EE516 |
Social system engineering | download | EE516 |
Development sociology | download | EE516 |
Religious sociology | download | EE516 |
Religious sociology | download | EE516 |
Software design pattern | download | EE516 |
Use solar energy | download | EE516 |
Solar power plant | download | EE516 |
Solid mechanics in structural engineering | download | EE516 |
Solid physics | download | EE516 |
Quantum mechanics and application | download | EE516 |
Selected topic of low power consumption VLSI design | download | EE516 |
Business communication for engineers | download | EE516 |
Speech technology | download | EE516 |
Statistical data analysis | download | EE516 |
Statistical conclusion | download | EE516 |
Statistical | download | EE516 |
Statistical practice training | download | EE516 |
Statistical method | download | EE516 |
Statistical method | download | EE516 |
Cooling and air conditioning | download | EE516 |
Stealth Technology: Infrared signature | download | EE516 |
Probability logic for financial engineering | download | EE516 |
Strategic management | download | EE516 |
Incorporation of material and structure | download | EE516 |
Incorporation of material and structure | download | EE516 |
Materials and structural strength laboratory | download | EE516 |
Structural engineering laboratory | download | EE516 |
Structural health monitoring | download | EE516 |
Structural reliability and risk evaluation | download | EE516 |
Structure in energy applied materials-physical correlation | download | EE516 |
Structure for energy applying-physical correlation | download | EE516 |
Superconduction | download | EE516 |
Mount tradition and digital | download | EE516 |
Sustainable development and environmental protection | download | EE516 |
Dynamics and system control | download | EE516 |
System Biology Laboratory | download | EE516 |
Electric car system design | download | EE516 |
Practical system | Download | EE516 |
Technical communication | download | EE516 |
Technical communication for engineers | download | EE516 |
Tensol: Techniques for signal processing, algorithm, application | download | EE516 |
Text search and extraction | download | EE516 |
The art of historian | download | EE516 |
Indian Constitution | download | EE516 |
Science of climate change | download | EE516 |
Policy analysis theory and method | download | EE516 |
Mechanical theory | download | EE516 |
Machine theory Laboratory | download | EE516 |
Plastic theory | download | EE516 |
Plate and shell theory | download | EE516 |
Quantum collision theory and branch light | download | EE516 |
Hermitr power plant mechanics | download | EE516 |
Thermal radiation | download | EE516 |
