ONLINE POKER WEEK Complete Guide to This Week s Tournaments
ONLINE POKER WEEK: A Complete Guide to This Week’s Tournaments (April 13-19)
Several major online poker series continue this week for players around the world. Many tournaments are scheduled, with several series concluding this week.
With many players still at home due to the pandemic, we can be sure that more tournaments will be announced in the coming days. Here is a complete guide to all the action from April 13th to 19th.
- PokerStars Turbo Series kicks off, Scoop 2020 ends
- Partypoker Poker Masters, charity event, Powerfest
- 888Poker The Dragon, Galaxy of Freerolls
- GGPoker GGSeries continues with $50 million guarantee
PokerStars
Turbo Series concludes on Sunday; Huge action all week
The turbo action continues this week, with the PokerStars Turbo Series running until April 19th. The series will feature 114 events with a total guarantee of $25 million.
As the name suggests, all events in this series will be played in a turbo format. The buy-ins for the events range from $11 to $5, 200 and can only be played on . com sites.
The $1, 050 Main Event will take place on Sunday, April 19th and will have a $2 million guarantee. There will also be a $55 Main Event with a $1 million guarantee. There will be several six-figure prizes up for grabs in the final week. Here's a look at the rest of the schedule:
Date
PokerStars Turbo Series 2020
Event | 13-APR |
---|---|
Turbo Series 60: $11 NLHE, $50K GTD | 13 days |
Turbo Series 60: $11 NLHE, $50K GTD | 13 days |
Turbo Series 60: $11 NLHE, $50K GTD | 13 days |
Turbo Series 60: $11 NLHE, $50K GTD | 13 days |
Turbo Series 60: $11 NLHE, $50K GTD | 13 days |
Turbo Series 60: $11 NLHE, $50K GTD | 13 days |
Turbo Series 60: $11 NLHE, $50K GTD | 14 days |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 14 days |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 14 days |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 14 days |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 14 days |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 14 days |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 14 days |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 14 15-APR |
Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 15-APR |
Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 15-APR |
Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 15-APR |
Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 15-APR |
Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 15-APR |
Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 15-APR |
Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | Turbo Series 82: $215 NLHE, $125K Gtd |
Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | Turbo Series 83: $109 FLHE [6-Max], $25K Gtd |
16-Απρ | Turbo Series 84: $109 NLHE [Progressive KO], $400K Gtd |
16-Απρ | Turbo Series 85: $55 NLHE [6-Max, Win the Button], $75K Gtd |
16-Απρ | Turbo Series 86: $215 NLHE [Fat Thursday SE], $125K Gtd |
16-Απρ | Turbo Series 87: $530 NLHE [8-Max], $225K Gtd |
16-Απρ | Turbo Series 88: $109 NLHE, $175K Gtd |
16-Απρ | Turbo Series 89: $11 NLHE [Progressive KO], $40K Gtd |
16-Απρ | Turbo Series 90: $11 NLHE [6-Max, Progressive KO], $60K Gtd |
16-Απρ | Turbo Series 91: $55 NLHE [Heads-Up, Progressive Total KO, Zoom, Progressive Total KO], $100K Gtd |
17-Απρ | Turbo Series 92: $22 NLHE, $150K Gtd |
17-Απρ | Turbo Series 93: $109 NLHE [8-Max, Progressive KO], $400K Gtd |
17-Απρ | Turbo Series 94: $55 8-Game, $40K Gtd |
17-Απρ | Turbo Series 95: $55 NLHE [3-Max, Hyper-Turbo, 5-Stack], $100K Gtd |
17-Απρ | Turbo Series 96: $215 NLHE [6-Max], $100K Gtd |
17-Απρ | Turbo Series 97: $22 NLHE, $80K Gtd |
17-Απρ | Turbo Series 98: $109 NLHE [6-Max, Progressive KO, Zoom], $200K Gtd |
18-Απρ | Turbo Series 99: $11+R NLHE [Splash], $125K Gtd |
18-Απρ | Turbo Series 100: $530 NLHE, $200K Gtd |
18-Απρ | Turbo Series 101: $215 NLO8 [6-Max, Hyper-Turbo, Progressive KO], $100K Gtd |
18-Απρ | ターボシリーズ 102: $1. 050 NLHE [8 マックス、プログレッシブ KO、デイリークールダウン SE], $300K Gtd |
18-Απρ | ターボシリーズ 103: $109 NLHE, $80K Gtd |
18-Απρ | ターボシリーズ 104: $109 NLHE [8-Max、ディープスタック], $150K Gtd |
18-Απρ | ターボシリーズ 105: $22 NLHE [6-Max、プログレッシブ KO], $150K Gtd |
4 月 19 日 | ターボシリーズ 106: $215 PLO [6-Max], $125K Gtd |
4 月 19 日 | ターボシリーズ 107: $22 NLHE [8-Max、ダブルデュース SE], $275K Gtd |
4 月 19 日 | ターボシリーズ 108: $200 NLHE [8-Max]、 $750K Gtd |
4 月 19 日 | ターボシリーズ 109: $1. 050 NLHE [メインイベント-ハイ], $2M Gtd |
4 月 19 日 | ターボシリーズ 110: $55 NLHE [メインイベント-ロー], $1M Gtd |
4 月 19 日 | ターボシリーズ 111: $109 NLHE [8 マックス、プログレッシブ KO], $400K Gtd |
4 月 19 日 | ターボシリーズ 112: $215 NLHE [6-Max、ハイパーターボ、サンデースーパーソニック SE], $275K Gtd |
4 月 19 日 | ターボシリーズ 113: $22 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $150K Gtd |
4 月 19 日 | ターボシリーズ 114: $55 NLHE, $135K Gtd |
4 月 19 日 | まだまだイベントはたくさんあるので、今週残っているイベントを見てみよう: |
4 月 19 日 | トーナメントにはまだ多くのイベントがあり、今後も多くの日程が予定されている。 |
SCOOP wraps up this week in Europe
名称
4 月 13 日
2020 Spring Championship of Online Poker (Spain, France, Portugal)
Ev | Event | ディープ | 4 月 13 日 |
---|---|---|---|
312 | Turbo Series 60: $11 NLHE, $50K GTD | 6-マックス PKO | 13-Απρ |
313 | Turbo Series 60: $11 NLHE, $50K GTD | 6-マックス PKO | 13-Απρ |
314 | Turbo Series 60: $11 NLHE, $50K GTD | スーパースタック 6-マックス PKO | 13-Απρ |
315 | Turbo Series 60: $11 NLHE, $50K GTD | 6-マックス PKO | April 13th |
316 | Turbo Series 60: $11 NLHE, $50K GTD | 6-マックス PKO | April 13th |
317 | Turbo Series 60: $11 NLHE, $50K GTD | 6-マックス PKO | April 13th |
318 | Turbo Series 60: $11 NLHE, $50K GTD | 6-Max Bigger PKO | April 13th |
319 | Turbo Series 60: $11 NLHE, $50K GTD | Super stack | April 13th |
320 | Turbo Series 60: $11 NLHE, $50K GTD | Split the Knight PKO | April 13th |
321 | Turbo Series 60: $11 NLHE, $50K GTD | スーパースタック 6-マックス PKO | April 13th |
322 | Turbo Series 60: $11 NLHE, $50K GTD | Split the Knight PKO | April 13th |
323 | Turbo Series 60: $11 NLHE, $50K GTD | スーパースタック 6-マックス PKO | April 13th |
324 | Turbo Series 60: $11 NLHE, $50K GTD | 6-マックス PKO | April 14th |
325 | Turbo Series 60: $11 NLHE, $50K GTD | Deep PKO | April 14th |
326 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-マックス PKO | April 13th |
327 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-マックス PKO | April 14th |
328 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-マックス PKO | April 14th |
329 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-マックス PKO | April 14th |
330 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-マックス PKO | April 14th |
331 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-マックス PKO | April 14th |
332 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-Max Bigger PKO | April 13th |
333 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | Super stack | April 14th |
334 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | Split the Knight PKO | April 14th |
335 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | スーパースタック 6-マックス PKO | April 14th |
336 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | Split the Knight PKO | April 14th |
337 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | スーパースタック 6-マックス PKO | April 14th |
338 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-マックス PKO | April 15th |
339 | Turbo Series 67: $109 NLHE [Progressive KO], $150K GTD | 6-Max Bigger PKO | April 15th |
340 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-マックス PKO | April 15th |
341 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-マックス PKO | April 15th |
342 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-マックス PKO | April 15th |
343 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-マックス PKO | April 13th |
344 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-マックス PKO | April 14th |
345 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-マックス PKO | April 13th |
346 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-Max Bigger PKO | April 15th |
347 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | Super stack | April 13th |
348 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | Split the Knight PKO | April 13th |
349 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | スーパースタック 6-マックス PKO | April 15th |
350 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | Split the Knight PKO | April 15th |
351 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | スーパースタック 6-マックス PKO | April 15th |
352 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-マックス PKO | April 14th |
353 | Turbo Series 75: $55 NLHE [6-MAX, Progressive KO], $135K GTD | 6-Max Bigger PKO | April 16th |
354 | 16-Απρ | 6-マックス PKO | April 13th |
355 | 16-Απρ | 6-マックス PKO | April 14th |
356 | 16-Απρ | スーパースタック 6-マックス PKO | April 14th |
357 | 16-Απρ | 6-マックス PKO | April 14th |
358 | 16-Απρ | 6-マックス PKO | April 16th |
359 | 16-Απρ | 6-マックス PKO | April 13th |
360 | 16-Απρ | スーパースタック 6-マックス PKO | April 16th |
361 | 16-Απρ | Super stack | April 14th |
362 | 16-Απρ | Split the Knight PKO | April 14th |
363 | 16-Απρ | Deep PKO | April 16th |
364 | 16-Απρ | スーパースタック 6-マックス PKO | April 13th |
365 | 16-Απρ | Split the Knight PKO | April 16th |
366 | 16-Απρ | スーパースタック 6-マックス PKO | April 16th |
367 | 16-Απρ | 6-マックス PKO | April 14th |
368 | 16-Απρ | Deep PKO | Partypoker does not receive a £ 50 event byein tournament. Unlimited reinterestations are allowed up to the first 12 levels. The remaining prize money is paid according to the standard tournament payment structure. |
"I am glad that the poker community supports NHS and contributes to the nationwide efforts to fight COVID-19.
Partypoker
Partypoker hosts UK charity tournament this week
"Poker players have a long history of cooperating with charity activities. There is no need for that support now."
If you don't have a live poker now, many dealers will lose their work. PartyPoker offers a new tournament series to support at least some of the poker dealer communities.
Grand Prix 4 Dealers will be held at Partypoker from April 26 to May 3. As part of this event, 100%of the registration fee will be paid directly to the dealers reserved for the postponement or online PartyPoker Live event. This includes Triton, WPT, WSOP circuit partners and sponsor events.
"It's a great era now, but many freelancers and sel f-employed people have been in a difficult period in all industries.
"Freelance poker dealers are no exception, and we hope that the Grand Prix 4 dealers tournaments and other efforts will help you. If this Grand Prix 4 dealer tournament and other efforts can help you. "
Grand Prix 4 Dealers benefit kicks off April 26
PartyPoker officials want to collect $ 100. 000 in this activity. If the target amount is reached, the owner Rob Yong of the Dusk Til Dawn Poker Club will bear the total amount.
The tournament is $ 55, and the opening flight is performed every day for the first eight days. Players who have passed the qualifying can proceed on the last day of May 3. The satellite starts from only $ 2, 20. PartyPoker also launched the Justgiving page to support this activity.
PowerFest was extended until April 20. This series boasts more than $ 60 million tournament guarantees.
Events can be started with $ 1, but there are more ba y-in events. Multiple events are held every day. Here are some examples of this week's event and an event held every day.
Dates
tournament
Massive POWERFEST events roll on
Byin
Guarantee
2020 partypoker POWERFEST Highlights
Event | NLHE | 2, 20 $ | $ 2. 500 |
---|---|---|---|
April 20th | NLHE | $ 215 | 100. 000 $ |
April 20th | NLHE | $ 22 | $ 30. 000 |
April 20th | NLHE | The main event champion has a $ 50. 000 bonus and a purple poker Masters jacket. | PartyPoker and Poker Central have partnered in PartyPoker Live Millions Tour and Super High Roller Bowl events in the past. See below for all schedules: |
Poker Masters continue all week with six-figure guarantees
Dates
event
Guarantee
Guarantee Guarantee Guarantee Guarantee
Poker Masters Online 2020
Event | 13-APR | $ 2. 500 | 2, 20 $ |
---|---|---|---|
Monday 20-APR-20 | Poker Masters # 18: 250K GTD [NLH, 6-Max] | 250. 000 $ | 10. 300 $ |
Monday 20-APR-20 | Poker Masters #19: $ 1m GTD [NLH, 8-Max] | 1. 000. 000 $ | 10. 300 $ |
Tuesday 21-APR-20 | Poker Masters #20: $ 250K GTD [NLH, 6-Max] | 250. 000 $ | 10. 300 $ |
Tuesday 21-APR-20 | Poker Masters #21: $ 1m GTD [NLH, 8-Max] | 1. 000. 000 $ | 10. 300 $ |
Wednesday 22-APR-20 | Poker Masters #22: $ 250K GTD [NLH, 6-Max] | 250. 000 $ | 10. 300 $ |
Wednesday 22-APR-20 | Poker Masters #23: $ 1 Million GTD [PLO, 6-Max]. | 1. 000. 000 $ | 10. 300 $ |
Thursday 23-APR-20 | Poker Masters #24: $ 250K GTD [NLH, 6-Max] | 250. 000 $ | 10. 300 $ |
Thursday 23-APR-20 | Poker Masters #25: $ 1m GTD [NLH, 8-Max]. | 1. 000. 000 $ | 10. 300 $ |
Friday, April 24 | Poker Masters #26: $ 250K GTD [NLH, 6-Max]. | 250. 000 $ | 10. 300 $ |
Friday, April 24 | Poker Masters #27: $ 1m GTD [NLH, 8-Max]. | 1. 000. 000 $ | 10. 300 $ |
April 25 (Sat) | Poker Masters #28: $ 250K GTD [NLH, 6-Max] | 250. 000 $ | 10. 300 $ |
April 25 (Sat) | Poker Masters 29th: 2 million dollars GTD [NLH, 8-Max, Main Event | 1. 000. 000 $ | 10. 300 $ |
April 26th (Sun) | Poker Masters #30: $ 250K GTD [NLH, 6-Max]. | 250. 000 $ | 10. 300 $ |
April 26th (Sun) | The DRAGON Mult i-Flight Tournament provides many opportunities to increase the score to players this month. The 100. 000 dollar dragon features a $ 10 9-dollar ba y-in with three start flights every day from Sunday to Friday. Day 2 is held on Saturday. | 1. 000. 000 $ | 10. 300 $ |
Two satellites are performed every day on each flight, 10 seats are guaranteed, and 5 seats are guaranteed with substellite.
888poker
Dragon slaying on tap at 888 in April
Start flights and satellite for both dragon events are already being held. Defeat the beast in your hand.
Everyone enjoys free money, and 888Poker gives players a lot of opportunities. Galaxy of Freerolls Galaxy of Freerolls will be held until June 7, guaranteeing over $ 500. 000 prizes.
The 888 offers two $ 2. 000 venus free rolls every day from Monday to Saturday. On Sunday, $ 10. 000 Neptune free rolls will be held, and one lucky astronaut/ champion will be selected.
The final free roll on June 7, known as Super Saturn Freulol, has a prize of $ 100, 000. Other surprises, rewards, bonuses, and limited free rolls are also available between galaxy free rolls.
If you want to get a ticket to Venus, a prize money of $ 2. 000, you have to clear the "Space Mission". Some of these challenges are as follows:
Galaxy of Freerolls features out of this world guarantees
Voyager Tournament-Just play a bay-in $ 3 tournament and win a pair ticket.
Ace King Apollo Landing-Win the hand with Ace King in a cash game and get two tickets.
Casino and Sports Atlantis Orbiter-A total of $ 5 or more in a casino game or a sportsbook, and get all tickets except two.
In order to get Neptune Orbiter $ 10. 000, you must achieve more than twice a week. Players can complete a space mission once a day, and need at least once in a week.
- How to play with $ 100. 000 Super-Saturn free roll on the 7th? Clear the Space Mission more than 14 times and become a papa astronaut.
- You can also enjoy "Daily Spin", which is a ticket to the $ 1. 000 space blast free roll.
- Click here for all 888poker reviews, including a new player bonus of $ 88.
GGSERIES lasts until April 26, and a total of $ 50, 000, 000 prizes are guaranteed. The series has a $ 300. 000 leader board, and players can bet on additional cache.
A tournament from $ 1 to $ 5. 000 is available. Events are divided into four levels: high rollers, high, mid and low.
The daily schedule features five 6 number events, and on Sunday, the $ 500. 000 warranty Masters $ 150GG is highlighted. The second day of the weekly stage tournament on Sunday is a $ 500. 000 to $ 1 million guarantee.
The GG series Sunday events and daily schedules are as follows.
GG Poker
GGSeries now underway
Tournament name
by
Gtd
GGS-H: $ 200 starter
GGSeries Daily Sunday Events 2020
200 $ | 2, 20 $ | GGS-M: Starter $ 20 |
---|---|---|
20 $ | 30. 000 $ | GGS-L: $ 2 starter |
4. 000 $ | GGS: $ 33 Sunday Special | PartyPoker and Poker Central have partnered in PartyPoker Live Millions Tour and Super High Roller Bowl events in the past. See below for all schedules: |
40. 000 $ | $2 | GGS: $ 55 εα υαή ή ή ή ή |
55 $ | 75. 000 $ | GGS-HR: $ 2, 5k |
2. 500 $ | 150. 000 $ | GGS-L: $ 2 starter |
250 $ | 100. 000 $ | GGS-M: 25 $ 25 $ |
25 $ | 30. 000 $ | GGS-M: 25 $ 25 $ |
2, 50 $ | 5. 000 $ | PartyPoker and Poker Central have partnered in PartyPoker Live Millions Tour and Super High Roller Bowl events in the past. See below for all schedules: |
88 $ 100. 000 $ 100. 000 $ 100. 00 $ 100. 000 $ 100. 000 | 100. 000 $ GGMASTERS $ 150, $ 500k GTD | GGMASTERS $ 150, $ 500k GTD |
150 $ 500. 000 $ 500. 000 $ GTD | 500. 000 $ GGS-HR: $ 5k Omaha Main Event | $ 30. 000 |
5. 000 $ 150. 000 $ | 150. 000 $ GGS-H: $ 500 $ OMAHA Main Event | 250. 000 $ |
500 $ 40. 000 $ 40. 000 $ 40. 000 $ 40. 000 $ 40. 000 | GGMASTERS $ 150, $ 500k GTD | GGS-M: 25 $ 25 $ |
50 $ 12. | 12. 500 $ GGS-L: $ 5 Omaha Main Event | GGS-HR: $ 2, 5k |
3. 000 $ GGS: $ 210 BOUNTY SPECIAL EVENT | GGS: $ 210 BOUNTY SPECIAL | 210 $ 150. |
150. 000 $ GGS-HR: $ 5k | $5 | GGS-HR: $ 5k υα ή ύα |
5. 000 $ 300. 000 $ 300. 000 $ 300. 000 $ 300. 000 $ 300. 000 | 300. 000 $ | GGS-M: 25 $ 25 $ |
$ 500 | GGMASTERS $ 150, $ 500k GTD | GGS-M: $ 50 Sunday |
$ 50 | 12. 500 $ GGS-L: $ 5 Omaha Main Event | GGS-L: $ 5 Sunday main |
$ 15. 000 | GGS: $ 210 BOUNTY SPECIAL | $ 30. 000 |
100. 000 $ | $5 | GGS-Phase: $ 250 |
$ 1. 000 [2nd day] | $ 250 to $ 1, 000 | $ 30. 000 |
GGS-High Roller: $ 5k~5. 000 $ | 200. 000 $ | Tournament name |
Byin | GGMASTERS $ 150, $ 500k GTD | GGS-L: $ 5 Sunday main |
GGSeries Daily Weekday Events 2020
200 $ | 2, 20 $ | GGS-M: Starter $ 20 |
---|---|---|
20 $ | 30. 000 $ | GGS-L: First time $ 2 |
4. 000 $ | GGS: $ 33 Sunday Special | GGS-Phase: $ 250 |
40. 000 $ | $2 | GGS: $ 55 Daily Special |
$ 55 | 75. 000 $ | PartyPoker and Poker Central have partnered in PartyPoker Live Millions Tour and Super High Roller Bowl events in the past. See below for all schedules: |
$ 88 | 150. 000 $ | GGS-L: First time $ 2 |
$ 210 | 500. 000 $ GGS-HR: $ 5k Omaha Main Event | GGS-HR: $ 5. 000 Daily Main |
5. 000 $ 300. 000 $ 300. 000 $ 300. 000 $ 300. 000 $ 300. 000 | 300. 000 $ | $ 30. 000 |
$ 500 | GGMASTERS $ 150, $ 500k GTD | GGS-M: 25 $ 25 $ |
$ 50 | 12. 500 $ GGS-L: $ 5 Omaha Main Event | $ 30. 000 |
7. 500 $ | GGS: $ 210 BOUNTY SPECIAL | GGS-L: First time $ 2 |
100. 000 $ | $5 | GGS-HR: 2. |
$ 1. 000 [2nd day] | $ 250 to $ 1, 000 | $ 30. 000 |
250 $ | 100. 000 $ | GGS-HR: $ 5. 000 Daily Main |
25 $ | 30. 000 $ | GGS-L: First time $ 2 |
2, 50 $ | 5. 000 $ | GGS-Phase: $ 250 |
88 $ 100. 000 $ 100. 000 $ 100. 00 $ 100. 000 $ 100. 000 | 100. 000 $ GGMASTERS $ 150, $ 500k GTD | Click here for a complete GG Poker review, including a limited 200%new player bonus up to $ 1. 000. |
Byin | GGMASTERS $ 150, $ 500k GTD | GGS-M: 25 $ 25 $ |
GGS-M: $ 50 Sunday
$ 50