Roblox User and Growth Stats You Need to Know in 2024
Evolution Posts Record Growth, Game-Show Segment on Focus in 2021
Semrush helps you:
Backlinko readers get:
14 days trial of premium function. 55 or more tools. The main functions are available for free.
menuBacklinko readers can access them for 14 days. 55 or more tools
Find Keyword Ideas in Seconds
Increase SEO effect with a powerful keyword r e-search
Free Keyword Removal Tool Roblox users and growth statistics you want to know Last update August 29, 2024Roblox was launched in 2006 as a game platform specializing in games created by users.
This startup had limited market traction in the early days. However, ROBLOX's popularity has recently increased significantly.
The pandemic (global trends) has grown rapidly, and ROBLOX has increased millions of users.
In fact, in 2024, Roblox's monthly active users reached a milestone of 380 million (increased from 300 million in May 2023).
Here are the breakdowns of learning about Roblox:
- ROBLOX usage statistics (top pick)
- ROBLOX monthly active user
- Number of ROBLOX daily active users
- ROBLOX Monthly Active Users RobLOX Month RobLOX Month RobLOX Month ROBLOX Monthly Active User number ROBLOX Monthly Active Upon RobLOX Monthly Active Active User
- ROBLOX engagement time
- What is the average time of Roblox a day?
- What are the number of games you can play with Roblox?
- What is the most popular game in Roblox?
- Roblox user distribution by age
- Roblox user distribution by gender
- ROBLOX user distribution by platform
- What is ROBLOX revenue?
- What is the value of Roblox?
- ROBLOX revenue
- How much ROBUX has been purchased so far?
- Number of Roblox developers
- How much can developers and creators earn with Roblox?
Roblox Usage Statistics (Top Picks)
- As of the second quarter of 2024, Roblox has 79. 5 million daily active users. This has increased from 65 million daily active users in the second quarter of 2023.
- ROBLOX has a monthly unique paid user.
- The Roblox platform has 2. 5 million developers.
- Community developers have earned more than $ 410. 68 million in Roblox in the first six months of 2024.
- 58%of Roblox users are under 16 years old.
Roblox Monthly Active Users
Recent forecasts Roblox's monthly active users to 380 million by 2024. Roblox user base has grown significantly in recent years.
(In fact, Roblox has increased more than 180 million users in the past three years).
We have been tracking the increase in ROBLOX user since 2016:
The table containing all data is now as follows:
date | ROBLOX monthly active user |
---|---|
February 2016 | More than 9 million people |
December 2016 | More than 30 million people |
March 2017 | More than 48 million people |
July 2017 | More than 56 million people |
December 2017 | More than 64 million people |
September 2018 | More than 70 million people |
April 2019 | More than 90 million |
August 2019 | $ 100 million |
December 2019 | 113 million yen |
January 2020 | 119 million yen |
February 2020 | 121 million yen |
March 2020 | $ 134 million |
April 2020 | $ 146 million |
May 2020 | 155 million dollars |
June 2020 | $ 158 million |
July 2020 | $ 164 million |
August 2020 | US$169 million |
September 2020 | US$175 million |
October 2020 | US$172 million |
November 2020 | US$170 million |
January 2021 | US$199 million |
February 2021 | US$199 million |
March 2021 | US$192 million |
April 2021 | US$202 million |
US$200 million | US$200 million |
US$206 million | July 2021 |
US$217 million | August 2021 |
US$220 million | September 2021 |
US$219 million | October 2021 |
US$226 million | October 2022 |
US$260 million | May 2023 month |
$300 million | 380 million |
2024 | As of Q3 2024, Roblox has 79. 5 million daily active users worldwide, up from 65. 5 million daily active users in Q2 2023. |
Roblox Daily Active Users
In fact, Roblox daily active users in Q2 2024 increased by 52. 3% compared to Q2 2022.
Here is the full breakdown of Roblox daily active users from Q1 2018:
Quarter, Year
Roblox daily active users worldwide | Ε1 2018 |
---|---|
10. 3 million | Ε2 2018 |
11. 3 million | Ε3 2018 |
12. 7 million euros | Ε4 2018 |
13. 7 million euros | Ε1 2019 |
15. 8 million | Ε2 2019 |
17 million euros | Ε3 2019 |
18. 4 million | Q4 2019 |
19. 1 million | Ε1 2020 |
23. 6 million euros | Ε2 2020 |
33. 4 million euros | Ε3 2020 |
36. 2 million dollars | Ε4 2020 |
37. 1 million dollars million | E1 2021 |
42. 1 million euros | E2 2021 |
43. 2 million euros | E3 2021 |
47. 3 million euros | E4 2021 |
49. 5 million euros | E1 2022 |
54. 1 million euros | E2 2022 |
52. 2 million euros | E3 2022 |
58. 8 million euros | E4 2022 |
58. 8 million euros | E4 2022 |
66. 1 million | E2 2023 |
65. 5 million euros | E3 2023 |
70. 2 million euros | E4 2023 |
71. 5 million euros | E1 2024 |
77. 7 million euros | E2 2024 |
79. 5 million | How often do Roblox users engage with the platform? |
To measure this, we calculated the ratio of daily active users (DAU) to monthly active users (MAU) to assess "stickiness".
Roblox's DAU/MAU ratio will reach 20, 92% in 2024, which means that of its 380 million monthly active users, roughly 1 in 5 users engage with the platform every day.
We've mapped Roblox's DAU/MAU over time since Q1 2020:
Note: Calculations are based on estimates of monthly active users by a third-party provider. Actual au/mau ratios may vary.
date | Ε1 2020 |
---|---|
23. 6 million euros | Ε1 2021 |
42. 1 million euros | Ε3 2022 |
58. 8 million euros | Ε2 2023 |
65. 5 million euros | 20, 92% |
2024 | Almost half (47, 42%) of Roblox's daily active users are based in the United States, Canada, and Europe, reaching 37, 7 million daily active users in 2024. |
Geographic Distribution of Roblox Users
Also, 52, 58% of Roblox's daily active users are in Asia Pacific and international markets outside North America and Europe, reaching 41, 8 million daily active users in Q2 2024.
Let's take a closer look at each market.
21. 51%of ROBLOX daily active users are based in the United States and Canada. This means that there are 17. 1 million daily active users in the United States and Canada alone.
In fact, the number of ROBLOX daily active users in the United States and Canada increased by 20, 42%in the quarter of 2024 (yea r-o n-year).
The following is a whole breakdown of US and Canadian daily active users in the latest quarter:
Quarterly, year
ROBLOX Daily Active users (US and Canada) | Ε1 2018 |
---|---|
10. 3 million | Ε2 2018 |
11. 3 million | Ε3 2018 |
12. 7 million euros | Ε4 2018 |
13. 7 million euros | Ε1 2019 |
15. 8 million | Ε2 2019 |
17 million euros | Ε3 2019 |
18. 4 million | Q4 2019 |
19. 1 million | Ε1 2020 |
23. 6 million euros | Ε2 2020 |
33. 4 million euros | Ε3 2020 |
36. 2 million dollars | Ε4 2020 |
37. 1 million dollars million | Ε3 2018 |
42. 1 million euros | Ε2 2021 |
43. 2 million euros | Ε3 2021 |
47. 3 million euros | Ε4 2021 |
49. 5 million euros | Ε1 2022 |
54. 1 million euros | Ε2 2022 |
52. 2 million euros | Ε2 2022 |
58. 8 million euros | Ε4 2022 |
58. 8 million euros | Ε1 2023 |
66. 1 million | Ε2 2023 |
65. 5 million euros | Ε4 2022 |
70. 2 million euros | Ε4 2023 |
71. 5 million euros | Ε1 2024 |
77. 7 million euros | Ε2 2024 |
79. 5 million | Ε3 2019 |
According to the company's quarterly report (as of the second quarter of 2024), ROBLOX's daily active users in Europe are 20. 6 million, equivalent to 25. 91%of Roblox's global users.
The breakdown of ROBLOX DAUS in Europe is as follows:
Quarterly, year
ROBLOX Daily Active users (US and Canada) | Ε1 2018 |
---|---|
10. 3 million | Ε2 2018 |
11. 3 million | Ε3 2018 |
12. 7 million euros | Ε4 2018 |
13. 7 million euros | Ε1 2019 |
15. 8 million | Ε3 2018 |
17 million euros | Ε3 2019 |
18. 4 million | Q4 2019 |
19. 1 million | Ε1 2020 |
23. 6 million euros | Ε2 2020 |
33. 4 million euros | Ε3 2020 |
36. 2 million dollars | Ε4 2020 |
37. 1 million dollars million | Ε1 2021 |
42. 1 million euros | Ε2 2021 |
43. 2 million euros | Ε3 2021 |
47. 3 million euros | Ε4 2021 |
49. 5 million euros | Ε1 2022 |
54. 1 million euros | Ε2 2022 |
52. 2 million euros | Ε3 2022 |
58. 8 million euros | Ε4 2022 |
58. 8 million euros | Ε1 2023 |
66. 1 million | Ε2 2023 |
65. 5 million euros | Ε3 2023 |
70. 2 million euros | Ε4 2023 |
71. 5 million euros | Ε1 2024 |
77. 7 million euros | Ε2 2024 |
79. 5 million | ROBLOX daily active users in the Asi a-Pacific region are 20. 2 million. As of the third quarter of 2022, Roblox has earned 3. 6 million daily active users in Asia. |
In the past two years (the second quarter of 2022 to the second quarter of 2024), daily active users in the Asi a-Pacific region have increased by 64, 23%.
The following are past data on the increase in Roblox daily users in Asia:
Quarterly, year
ROBLOX Daily Active users (US and Canada) | Ε1 2018 |
---|---|
10. 3 million | Ε2 2018 |
11. 3 million | Ε3 2018 |
12. 7 million euros | Ε4 2018 |
13. 7 million euros | Ε1 2019 |
15. 8 million | Ε2 2019 |
17 million euros | Ε3 2018 |
18. 4 million | Q4 2019 |
19. 1 million | Ε1 2020 |
23. 6 million euros | Ε1 2019 |
33. 4 million euros | Ε3 2018 |
36. 2 million dollars | Ε4 2020 |
37. 1 million dollars million | Ε1 2021 |
42. 1 million euros | Ε2 2021 |
43. 2 million euros | Ε3 2021 |
47. 3 million euros | Ε4 2021 |
49. 5 million euros | Ε1 2022 |
54. 1 million euros | Ε2 2021 |
52. 2 million euros | Ε3 2022 |
58. 8 million euros | Ε4 2022 |
58. 8 million euros | Ε1 2023 |
66. 1 million | Ε2 2023 |
65. 5 million euros | Ε4 2022 |
70. 2 million euros | Ε2 2024 |
71. 5 million euros | Ε1 2024 |
77. 7 million euros | Ε2 2024 |
79. 5 million | 21. 6 million daily active Robrox users are based in areas other than North America, Europe and Asia. |
In fact, the number of daily active users of ROBLOX users other than North America, Europe, and Asia has increased 22, 03%in the past year (in the second quarter of 2024, compared to the second quarter of 2023).
The following is an overview of Roblox Dauss other than North America, Europe, and Asi a-Pacific regions:
Quarterly, year
ROBLOX Daily Active users (US and Canada) | Ε1 2018 |
---|---|
10. 3 million | Ε2 2018 |
11. 3 million | Ε2 2019 |
12. 7 million euros | Ε3 2018 |
13. 7 million euros | Q4 2019 |
15. 8 million | Ε2 2019 |
17 million euros | Ε3 2019 |
18. 4 million | Q4 2019 |
19. 1 million | Ε1 2020 |
23. 6 million euros | Ε2 2020 |
33. 4 million euros | Ε3 2020 |
36. 2 million dollars | Ε4 2020 |
37. 1 million dollars million | Ε4 2021 |
42. 1 million euros | Ε2 2021 |
43. 2 million euros | Ε3 2021 |
47. 3 million euros | Ε4 2021 |
49. 5 million euros | Ε1 2019 |
54. 1 million euros | Ε4 2022 |
52. 2 million euros | Ε1 2022 |
58. 8 million euros | Ε4 2022 |
58. 8 million euros | Ε1 2023 |
66. 1 million | Ε2 2023 |
65. 5 million euros | Ε3 2023 |
70. 2 million euros | Ε4 2023 |
71. 5 million euros | Ε1 2024 |
77. 7 million euros | Ε2 2024 |
79. 5 million | source |
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
Engagement Hours on Roblox
Roblox's internal system tracks user activities on the platform and calculates the "engagement time" in the sum of all sessions in the specified time frame.
17. Roblox user engagement was recorded for 4 billion hours in the second quarter of 2024 (increased from 14 billion hours in the second quarter of 2023).
The breakdown of ROBLOX engagement time from the first quarter of 2018 is as follows:
Quarterly, year
ROBLOX Daily Active users (US and Canada) | Ε1 2018 |
---|---|
10. 3 million | 2. 17 billion |
11. 3 million | $ 26. 3 billion |
12. 7 million euros | $ 253 billion |
13. 7 million euros | 2, 97 billion yen |
15. 8 million | 3 25 billion yen |
17 million euros | $ 373 billion |
18. 4 million | 3. 7 billion yen |
19. 1 million | $ 487 billion |
23. 6 million euros | $ 8. 88 billion |
33. 4 million euros | 871 billion yen |
36. 2 million dollars | 843 billion yen |
37. 1 million dollars million | 9, 67 billion yen |
42. 1 million euros | 97. 3 billion yen |
43. 2 million euros | 1118 billion yen |
47. 3 million euros | 10, 82 billion yen |
49. 5 million euros | 11, 82 billion yen |
54. 1 million euros | 11, 29 Billion |
52. 2 million euros | 13, 40 Billion |
58. 8 million euros | 120, 80 Billion |
58. 8 million euros | 14. 5 billion euros |
66. 1 million | 13. 99 billion yen |
65. 5 million euros | 16 billion yen |
70. 2 million euros | 15 billion yen |
71. 5 million euros | 16. 7 billion euros |
77. 7 million euros | 17. 4 billion yen |
79. 5 million | Roblox Daily Dave Active users spend average 2, 4 hours a day on the platform in 2023. |
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
What’s the Average Daily Usage of Roblox?
Roblox defines the number of games available as "Experience."
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
How Many Games Are Available on Roblox?
source
In the number of access rankings, BROOKHAVEN RP is the most popular game in Roblox. Other top works include Fruit Blue, Adopt Me! , Tower of Hell, etc.
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
What Are the Most Popular Games on Roblox?
game
Number of accesses
Brook Heaven RP | 50, 24 billion |
---|---|
50, 000, 50, 000, 50, 000, 50, 000, 50, 000, 50, 000, 50, 000 | 36, 7 billion |
Fruit fruit | 36, 12 billion |
Hell tower | 23, 36 billion |
Mechanism | 16, 01 Billion |
Murder Mystery 2 | 150, 75 billion |
Piggy | 12, 80 Billion |
Royal High | 14. 5 billion euros |
Bedroom | 9, 26 billion |
Pet simulator X! | 8, 76 billion |
source | ROBLOX has overwhelmingly new users. 58%of users are under 16 years old. Only 18%of ROBLOX users over the age of 25. |
Roblox user age distribution up to 2023:
Roblox User Distribution by Age
Age group
Share (between DAUS)
Under 9 years old | twenty one% |
---|---|
9-12 | twenty one% |
13-16 | twenty one% |
17-24 | twenty three% |
25+ | 18% |
source | Currently, the ratio of Roblox is 53%for men and 39%for women (the remaining 8%are unknown). |
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
Roblox User Distribution by Gender
sex
Share (between DAUS)
male | twenty one% |
---|---|
woman | 39% |
not clear | source |
80%of Roblox user sessions occur on mobile devices. Desktop platforms also have a significant share of 18%. The remaining ROBLOX users (2%) access Roblox from the console. | 8% |
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
Roblox User Distribution by Platform
Roblox platform usage status:
Platform
Platform
Mobile | twenty one% |
---|---|
desktop | 18% |
console | Currently, the ratio of Roblox is 53%for men and 39%for women (the remaining 8%are unknown). |
Roblox has earned ROBUX purchases from users, subscription fees from Premium Roblox, and fees charged when a developer succeeds in trading. | 2% |
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
How Does Roblox Make Money?
Robux can be earned and used on the platform. ROBUX can be earned and used on the platform, and is traded in an actual currency (US dollar) through its own exchanges.
Most of the ROBLOX experiences (games) are free, but users can buy certain extensions.
Robux can be purchased in the following way:
On e-time purchase
Premium ROBLOX
- Developers and creators can get Robux in the following way:
- Sales of games and extensions
Payment based on engagement
- Sales of content and tools between developers
- Selling items to users through avatar marketplace
- Each time a virtual item (clothes, head, accessories) is sold on the Roblox platform, the creator of the item receives a certain percentage of transactions (usually 30 % to 70 %).
- ROBLOX on August 23, 2024 was $ 28. 58 billion. As of August 2024, Roblox became the 715th company in market capitalization.
At the peak of the first week of June 2021, ROBLOX had a market capitalization of $ 56. 74 billion.
What Is Roblox Worth?
The following is a complete aging analysis of Roblox market capitalization:
date
56. 56% Termination of market capitalization
date | $ 368 billion |
---|---|
March 2021 | $ 4389 billion |
US$219 million | $ 30 billion, $ 14 billion |
September 2022 | 21, $ 84 billion |
December 2022 | 15, 82 billion dollars |
March 2023 | 25, $ 55 billion |
September 2023 | 16, $ 89 billion |
2023 November | 22, $ 87 billion |
July 2024 | 26, $ 87 billion |
August 2024 | 28, $ 58 billion |
Roblox's quarterly earnings in the second quarter of 2024 was $ 893. 5 million, up 31, 24 % yea r-o n-year. | The change in sales of ROBLOX is as follows: |
Roblox Revenue
Quarterly, year
ROBLOX revenue
ROBLOX Daily Active users (US and Canada) | $ 59 million, $ 72 million |
---|---|
10. 3 million | 72, 58 Mn |
11. 3 million | 84, 52 Mn |
12. 7 million euros | 95, 95 Mn |
13. 7 million euros | 110, 500 Mn |
15. 8 million | 119, 2 Mn |
17 million euros | 131, 1 Mn |
18. 4 million | 147, 6 Mn |
19. 1 million | 161, $ 6 million |
23. 6 million euros | 200, 400 Mn |
33. 4 million euros | 251, $ 9 million |
36. 2 million dollars | 310 million dollars |
37. 1 million dollars million | 387 million euros |
42. 1 million euros | 454 million dollars |
43. 2 million euros | 509, 3 million euros |
47. 3 million euros | 568, 77 Mn |
49. 5 million euros | 537 million dollars |
54. 1 million euros | 591, 200 Million |
52. 2 million euros | 517, $ 7 million |
58. 8 million euros | 579 million dollars |
58. 8 million euros | 655, $ 3 million |
66. 1 million | 680, 8 million dollars |
65. 5 million euros | 713, $ 2 million |
70. 2 million euros | 749, 9 million US dollars |
71. 5 million euros | 801, 3 million US dollars |
77. 7 million euros | 893, $ 5 million |
79. 5 million | The amount of cryptocurrency (Robux) purchased by players in Roblox is defined by the company as "reservation". |
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.
How Much Robux Has Been Purchased So Far?
The following are the whole breakdown of the past quarter:
Quarterly, year
Number of reservations
Q1 2019 | Q2 2019 |
---|---|
15. 8 million | The third quarter of 2019 |
17 million euros | Q4 2019 |
18. 4 million | Q1 2020 |
19. 1 million | Q2 2020 |
23. 6 million euros | Q3 2020 |
33. 4 million euros | Q4 2020 |
36. 2 million dollars | Q1 2021 |
37. 1 million dollars million | Q2 2021 |
42. 1 million euros | 2021 in the third quarter |
43. 2 million euros | Q4 2021 |
47. 3 million euros | Q1 2022 |
49. 5 million euros | Q2 2022 |
54. 1 million euros | The third quarter of 2022 |
52. 2 million euros | Q4 2022 |
58. 8 million euros | Q1 2023 |
58. 8 million euros | Q2 2023 |
66. 1 million | The third quarter of 2023 |
65. 5 million euros | Q4 2023 |
70. 2 million euros | Q1 2024 |
71. 5 million euros | Q2 2024 |
77. 7 million euros | In the second quarter of 2024, the average reservation for Roblox's daily active users reached $ 12, 01. This is almost the same as $ 11, 92 in the second quarter of 2023. |
79. 5 million | Quarterly, year |
Average number of reservations for Roblox
Q4 2018
ROBLOX Daily Active users (US and Canada) | 8, 98 $ |
---|---|
13. 7 million euros | 8, 78 $ |
15. 8 million | 9, 00 $ |
17 million euros | 12, 37 $ |
18. 4 million | 10, 58 $ |
19. 1 million | 14, 81 $ |
23. 6 million euros | 13, 73 $ |
33. 4 million euros | 17, 30 $ |
36. 2 million dollars | 15, 48 $ |
37. 1 million dollars million | 15, 41 $ |
42. 1 million euros | 13, 49 $ |
43. 2 million euros | 15, 57 $ |
47. 3 million euros | 11, 67 $ |
49. 5 million euros | 12, 25 $ |
54. 1 million euros | 11, 94 $ |
52. 2 million euros | 15, 29 $ |
58. 8 million euros | 11, 70 $ |
58. 8 million euros | 11, 92 $ |
66. 1 million | 11, 96 $ |
65. 5 million euros | 15, 75 $ |
70. 2 million euros | 11, 89 $ |
71. 5 million euros | 12, 01 $ |
77. 7 million euros | As of the second quarter of 2024, Roblox has 2. 5 million developers. |
79. 5 million | Roblox developers and creators have earned $ 410. 68 million in the first six months of 2024. |
The following is the breakdown of the annual cash payments of Roblox developers and creators since 2018:
Number of Developers on Roblox
Note: The data for 2024 is incomplete, based on the first six months.
The following is the breakdown of the annual cash payments of Roblox developers and creators since 2018:
How Much Can Developers and Creators Make via Roblox?
ROBLOX developer exchange fee
71, 89 Mn
328, 74 Million | 538, 32 Mn |
---|---|
2018 | 623, 86 Mn |
2019 | 740, 700 Million |
2020 | 2024* |
2021 | 410, 68 Mn |
2022 | In December 2023, more than 5 million developers and creators from 170 countries won Robux (virtual currency) on the platform. |
2023 | Of these, 16. 500 were eligible to exchange ROBUX for actual currency (satisfied the specified standards). |
Of these, 12., 000 developers and creators replaced ROBUX with US dollars. | 96 Roblox developers earned more than $ 1 million last year. |
The following is a classification of the creator's income by the width of the reward:
Number of ROBLOX developers
Reward
12. 700
1. 000 $+
3. 700 | 10. 000 $+ |
---|---|
$ 100. 000+ | More than 1 million dollars |
More than $ 10 million | sauce |
780 | That's all for the 2024 ROBLOX statistics collection. Roblox game platforms are taking off. The number of users is increasing. And users play games on this platform and spend more time developing them. |
675 | Thanks to the recent success, Roblox has been listed on the New York Stock Exchange in March 2021, and there is no sign of its momentum after the pandemic. |
96 | I want to pay attention to their steps as a listed company. |
"Engagement time" refers to the total time spent on the Roblox platform, and consists of a time spent on the experience using platform functions, such as chat and avatar personalization.