The Best Red Tiger Slots New Releases
The Best Red Tiger Slots & New Releases
Get an insider guide for popular Red Tiger games to get new games and get the latest information on bonus offers.
- Where and where to play
- Latest game
- Top 10
- Game list
An edito r-i n-chief Daily Slot Player, Portsmus Fan, League Snooker Player with 20 years of experience to report the news by interviewing the betting corner
Where to Play Red Tiger Slots
Red Tiger is the most popular name in the online host industry. If you are new to RED TIGER or want to get a fresh perspective on their games, know the outline of them in this article and decide which slot site to play Red Tiger. Please use it!
See also new updates, such as new game titles, play sites, bonus information for signing up to new sites.
What Sites to Play Red Tiger Slots?
If you are looking for a place where you can play Red Tiger slots, start by choosing one of the following slot sites. Click the Revel Review button to read the site for details, and to see the currently available free spin Out button.
- Number of sockets 1508
- Immediate payment spee d-24 hours
- Profit rate 97, 7
OLBG's popular casinos have a wide variety of huge jackpot slots, live dealers and tables, all British casinos, thanks to the quick drawers.
- 100 % cashback to your loss
- Filter the game with a provider or theme
- All British games only
- Number of sockets 1508
- Immediate payment spee d-24 hours
- Profit rate 97, 7
OLBG's popular casinos have a wide variety of huge jackpot slots, live dealers and tables, all British casinos, thanks to the quick drawers.
- Number of slots 1000 or more
- 24 hours payout speed
- Win rate 94
You can find a large amount of exciting slot games with electric spins and receive exclusive rewards through daily reward programs such as free spins.
- A great welcome bonus
- More than 1000 slot games
- Membe r-only benefits
- Number of slots 1000 or more
- 24 hours payout speed
- Win rate 94
You can find a large amount of exciting slot games with electric spins and receive exclusive rewards through daily reward programs such as free spins.
- 2000 slots
- 24 hours payout speed
- 96. 3 % win rate
Dedicated table games, excellent welcome gourds, and many promotions are waiting for Slotnite customers who have arrived in the lobby.
- More than 1500 games
- Mega Jack Pot Slot
- Frequent promotion to registered customers
- 2000 slots
- 24 hours payout speed
- 96. 3 % win rate
Dedicated table games, excellent welcome gourds, and many promotions are waiting for Slotnite customers who have arrived in the lobby.
- Number of slots 1000 or more
- Payment speed 24 hours
- Win rate 98. 49
Luckland offers a huge selection of the best slot to British players, along with customer support 24 hours a day.
- OLBG's best payout casino
- Highly evaluated from OLBG users
- Super speedy drawer
- Number of slots 1000 or more
- Payment speed 24 hours
- Win rate 98. 49
Luckland offers a huge selection of the best slot to British players, along with customer support 24 hours a day.
- Number of slots 850
- Payout speed 1-3 days
- Win rate 95, 2%
21. co. uk, which is available on websites or mobile casinos, offers a selection of worl d-class casino games and slot titles. Weekly new release and promotion op t-in are available, and there are wonderful welcome gourds for new customers.
- Excellent casino app
- 60 jackpot slots
- Live casino show on TV
- Number of slots 850
- Payout speed 1-3 days
- Win rate 95, 2%
21. co. uk, which is available on websites or mobile casinos, offers a selection of worl d-class casino games and slot titles. Weekly new release and promotion op t-in are available, and there are wonderful welcome gourds for new customers.
- Number of slots 807
- 24 hours payout speed
- Win rate 95, 60
Let's get a gelic welcome at this Irish online casino. Seamus ThePrechaun is your host. If you are a lucky fan in Ireland, you can choose from a lot. I'm smoking diesel now!
- Casino with the theme of Ireland
- Optimized for mobile
- Daily drop & Winds Jackpot
- Number of slots 807
- 24 hours payout speed
- Win rate 95, 60
Let's get a gelic welcome at this Irish online casino. Seamus ThePrechaun is your host. If you are a lucky fan in Ireland, you can choose from a lot. I'm smoking diesel now!
Who are Red Tiger Slots?
Red Tiger is a slot game provider under the Evolution Gaming. They are known as the best online casino apps and game sites, such as Leovengas and all British casinos, and new games are released every month.
The company was launched in 2014 by a personal team with a wealth of experience in the industry, online slot games, and mobile casinos.
- U K-British Gambling Committee
- Malt a-Malta Gambling Agency
- Ordan y-Ordany Gambling Management Committee
- Gibralta r-Gibraltal Government
New Red Tiger Slot Games
This section introduces the latest slot game of Red Tiger. If there is a link below, you can click and read a detailed review of the game.
The Wild Kiss
- Release date: 13 February 2024
- February 2024
- 20. 20. 20. 20. 20. 20. 20. 20. 20. 20. 20. 20. 20 Maximum victor y-9, 883X
- Reel and colum n-5x3
- Payline --243
Top 10 Red Tiger Slots by RTP, Volatility and Max Win
Here, we will introduce useful information about the top 10 Red Tiger slo t-based RED TIGER slot based on various indicators. You can read the Top 10 based on RTP or return to those with high player percentage. You can also see the top 10 with volatility and the top 10 with the maximum win amount in the minimum bet. Here is a complete list of more than 250 games of Red Tiger.
Best Red Tiger Slots By RTP
If you are looking for the highest RTP game available from Red Tiger, you can find it here. The top three RTPs were released from 2022 to 2023. These are 3rd place in the 97, 66%rtp of Blood Suckers Megaways, 96, 68%of BOUNTY RAID 2 and 96, 52%of Genie Nights. In the top 10 list, the RTP rate is between 97, 66% and 96, 28%. To see all the lists of Red Tiger games, which have more than 280 titles and are increasing every month, click "SHOW MORE".
🎰 **Top Red Tiger Slots with the Highest RTP!** 🎉
💰 BLOOD SUCKERS MEGAWAYS Let's jump into the riches t-97, 66% RTP and 20! 🧛♂️ (Posted date 26/01/2023)
Host name | RTP | Unstable | Maximum number of wins x | Minimal bed | Release date |
---|---|---|---|---|---|
BLOOD SUCKERS Megaways | 97, 66% | Very high | 20521. 9 | 0.1 | 26/01/2023 |
Bouncered 2 | 96, 68% | Very high | 2300 | 0.1 | 17/08/2023 |
Ginny Knights | 96, 52% | expensive | 975 | 0.1 | 10/03/2022 |
Wild Sparta | 96, 43% | Middle | 4336 | 0, 20 | 13/04/2016 |
Lucky magician | 96, 42% | Middle | 800 | 0, 20 | 04/03/2016 |
Chinese treasure | 96, 31% | Middle | 1446 | 0.1 | 13/04/2016 |
Fate of dragon | 96, 29% | Low | 1380 | 0.1 | 13/04/2016 |
Winter amazing | 96, 29% | Middle | 1296 | 0, 20 | 13/04/2016 |
Cinderella's ball | 96, 28% | Middle | 946 | 0.1 | 01/05/2017 |
Christmas mult i-hop | 96, 28% | expensive | 5000 | 0.1 | 06/12/2023 |
Midas Gold | 96, 26% | Very high | 2000 | 0, 10 | 07/12/2017 |
God of wealth | 96, 25% | Middle | 1109 | 0.1 | 13/04/2016 |
Clover madness | 96, 25% | expensive | 21000 | 0.1 | 01/04/2024 |
Fortune Fest | 96, 23% | expensive | 1206 | 0.1 | 13/04/2016 |
Online Mode Fruit Brox | 96, 23% | Very high | 10000 | 0.1 | 26/07/2018 |
Spin town | 96, 23% | Low | 400 | 0, 10 | 14/03/2019 |
Jelly mult i-hop | 96, 23% | Very high | 10000 | 0.1 | 01/06/2023 |
Phoenix Fire Power Reel | 96, 22% | expensive | 1500 | 0, 10 | 08/08/2019 |
Totem Lightning Power Reel | 96, 21% | Very high | 7777 | 0, 10 | 16/08/2018 |
Golden frog | 96, 21% | Middle | 1965 | 0.1 | 29/04/2022 |
Wanted Wilds Extreme | 96, 21% | Very high | 25000 | 0.1 | 28/11/2023 |
Five star | 96, 20% | expensive | 2000 | 0.1 | 05/10/2016 |
Wild Elements | 96, 20% | Very high | 5000 | 0, 10 | 10/10/2019 |
Red diamond | 96, 19% | Very high | 2000 | 0, 10 | 26/02/2018 |
Gester Turns | 96, 19% | Very high | 1900 | 0.1 | 19/07/2018 |
Megadragon | 96, 19% | Very high | 3888 | 0, 10 | 16/05/2019 |
Wild Cats Multilin | 96, 19% | Very high | 2000 | 0, 10 | 25/07/2019 |
Jinglebell | 96, 18% | Middle | 800 | 0, 20 | 20/11/2015 |
Jade Charm | 96, 18% | Middle | 1259 | 0, 20 | 13/04/2016 |
Wild Circus | 96, 18% | expensive | 2000 | 0, 10 | 21/06/2018 |
Mystery Reel Megaways | 96, 18% | Very high | 10000 | 0, 10 | 27/03/2019 |
Megapiramid | 96, 18% | Very high | 5000 | 0, 10 | 18/07/2019 |
Star luck | 96, 16% | Middle | 2000 | 0, 10 | 11/11/2018 |
Vicky Ventola | 96, 16% | Very high | 10000 | 0, 10 | 25/04/2019 |
Secret wheel | 96, 16% | Very high | 10000 | 0, 10 | 15/08/2019 |
Good luck amulet | 96, 15% | Very high | 2000 | 0.1 | 23/08/2018 |
Rainbow Jackpot | 96, 14% | expensive | 1054 | 0, 10 | 08/09/2016 |
Divine Ways | 96, 13% | Middle | 888 | 0, 20 | 13/04/2016 |
Sumo wrestling | 96, 13% | Middle | 1000 | 0, 10 | 24/05/2018 |
Rocket Men | 96, 12% | Middle | 624 | 0, 10 | 01/11/2017 |
Pirates "abundant | 96, 12% | expensive | 5000 | 0, 10 | 28/02/2019 |
The gods of the Maya | 96, 11% | expensive | 6000 | 0, 10 | 23/08/2018 |
Burning fox | 96, 11% | expensive | 3333 | 0.1 | 09/08/2019 |
Magic gate | 96, 10% | Middle | 1140 | 0, 20 | 13/04/2016 |
Golden lotus | 96, 10% | Middle | 2784 | 0, 20 | 20/05/2016 |
Eskelet Mariach | 96, 10% | Middle | 1000 | 0.1 | 26/03/2018 |
Dragon of Fortune | 96, 10% | expensive | 3888 | 0.1 | 05/07/2018 |
Bi g-rise | 96, 08% | Very high | 5000 | 0, 10 | 26/09/2016 |
Emerald diamond | 96, 08% | Very high | 1500 | 0.1 | 26/02/2018 |
Lightning of So | 96, 08% | expensive | 1800 | 0, 10 | 14/02/2019 |
Equalizer | 96, 08% | expensive | 10000 | 0, 10 | 23/05/2019 |
genetic | 96, 07% | expensive | 10000 | 0.1 | 10/01/2016 |
Dragon fire | 96, 07% | expensive | 10000 | 0.1 | 02/08/2018 |
Magical Megaways of Lepra Corn | 96, 07% | Very high | 20000 | 0, 10 | 28/10/2020 |
Amazon Island Megaways | 96, 07% | expensive | 10000 | 0.2 | 25/08/2021 |
Snowwild and its seven features | 96, 06% | Very high | 2000 | 0, 10 | 11/10/2017 |
Pirates | 96, 06% | Very high | 2000 | 0, 10 | 13/09/2018 |
Jack in a pot | 96, 06% | Middle | 1743 | 0.1 | 15/11/2018 |
Number of devils | 96, 06% | expensive | 2500 | 0.1 | 11/04/2019 |
Five Star Power | 96, 06% | Very high | 10000 | 0.1 | 20/06/2019 |
Jackpot quest | 96, 06% | Very high | 1000 | 0.1 | 27/06/2019 |
Fruit tea | 96, 05% | Very high | 2000 | 0, 10 | 12/07/2018 |
Lucky Mr. Green | 96, 04% | expensive | 800 | 0, 10 | 26/05/2018 |
Wezing Ninja | 96, 03% | Very high | 10000 | 0, 10 | 11/10/2018 |
The largest train robbery | 96, 03% | Middle | 2000 | 0, 10 | 13/06/2019 |
Laser fruit | 96, 02% | Very high | 10000 | 0, 10 | 26/04/2018 |
reactor | 96, 02% | Very high | 5000 | 0, 10 | 20/09/2018 |
Queen Cobra | 96, 02% | Very high | 2000 | 0.1 | 16/03/2021 |
Closed case | 96, 02% | Very high | 2640 | 0.1 | 19/09/2023 |
Wild Nord | 96, 01% | expensive | 1262 | 0, 10 | 18/12/2017 |
Epic journey | 96% | Middle | 800 | 0, 20 | 18/03/2016 |
Blue diamond | 96% | Low | 1064 | 0.1 | 22/04/2016 |
Mega Jade | 96% | Middle | 888 | 0, 10 | 22/04/2016 |
Golden offer | 96% | Middle | 2592 | 0.1 | 27/06/2016 |
Reel King Mega | 96% | Low | 500 | 0, 10 | 09/05/2019 |
Royal gem | 96% | expensive | 3000 | 0, 10 | 05/09/2019 |
GONZO'S QUEST MEGAWAYS | 96% | Very high | 20000 | 0.1 | 23/07/2020 |
Fa Fa Bafies | 96% | Very high | 1888 | 0.1 | 20/01/2022 |
Alibaba's lucky gear | 96% | Very high | 12000 | 0.2 | 28/06/2022 |
Referee day | 96% | Very high | 117649 | 0.1 | 14/09/2023 |
Dragon mirror | 96% | expensive | 3873 | 0.1 | 07/11/2023 |
Christmas morning | 96% | expensive | 10500 | 0.1 | 14/12/2023 |
Oceanic Rack | 95, 99% | Low | 888 | 0, 10 | 13/04/2016 |
Phoenix | 95, 99% | Middle | 4858 | 0, 10 | 13/04/2016 |
Wild lace | 95, 98% | Middle | 2021 | 0, 20 | 13/04/2016 |
Doggie Richzu Megaways | 95, 97% | Very high | 10000 | 0.1 | 17/02/2022 |
Magic of Repla Corn | 95, 95% | Very high | 5000 | 0, 20 | 05/03/2020 |
Cotton Gang Case | 95, 93% | expensive | 10000 | 0.1 | 28/03/2023 |
Alibaba's fate | 95, 89% | Very high | 20336 | 0.2 | 09/07/2020 |
Fate of dreams | 95, 89% | Middle | 1539 | 0.2 | 16/06/2021 |
Nightmare Family Megaways | 95, 86% | expensive | 10000 | 0.1 | 11/10/2023 |
Cake and ice cream | 95, 81% | Middle | 2500 | 0.1 | 01/12/2022 |
777 strike | 95, 80% | expensive | 2500 | 0.1 | 15/04/2021 |
Red line rash | 95, 80% | Middle | 2813 | 0.1 | 08/02/2024 |
mat | 95, 79% | Very high | 4000 | 0, 10 | 16/09/2021 |
Last chance saloon | 95, 79% | Very high | 4500 | 0, 10 | 27/02/2022 |
Cluster Buster the Dragon | 95, 78% | expensive | 7777 | 0.1 | 28/04/2022 |
Jinglebell Power Rell | 95, 78% | Very high | 6000 | 0, 10 | 01/12/2020 |
Scarab Jewel | 95, 77% | Very high | 5000 | 0, 10 | 09/01/2020 |
Atlantis | 95, 77% | Very high | 5202 | 0.1 | 07/05/2020 |
Crystal mirror | 95, 77% | Very high | 5000 | 0.1 | 27/08/2020 |
Lucky Friday | 95, 77% | Very high | 3500 | 0, 10 | 24/09/2020 |
Agent Royal | 95, 77% | expensive | 1760 | 0.1 | 26/01/2021 |
Auram Codex | 95, 77% | expensive | 4131 | 0.1 | 12/11/2022 |
Lucky Oktoberfest | 95, 76% | Very high | 5000 | 0, 10 | 12/12/2019 |
Hot pot | 95, 76% | Low | 1000 | 0.1 | 11/11/2021 |
Shadow society | 95, 76% | expensive | 1958 | 0, 10 | 10/11/2022 |
Rabbit hole | 95, 76% | Very high | 4200 | 0.1 | 24/11/2022 |
Transylvania: Blood Night | 95, 76% | Very high | 8000 | 0, 10 | 23/03/2023 |
Sea adventure | 95, 76% | Middle | 5000 | 0.1 | 13/12/2023 |
fruit | 95, 75% | Very high | 3500 | 0.1 | 03/02/2019 |
Kurta Yasuka | 95, 75% | Very high | 10482 | 0, 10 | 30/10/2020 |
Mystery Yucatan | 95, 75% | Very high | 4000 | 0, 10 | 19/11/2020 |
Trithler | 95, 75% | Very high | 1000 | 0, 10 | 18/02/2021 |
Athena legend | 95, 75% | Very high | 5000 | 0, 10 | 06/05/2021 |
Wild Hot Hot Chile Reel | 95, 75% | Middle | 500 | 0, 10 | 17/06/2021 |
Wise Cracker Lightning | 95, 75% | Very high | 9500 | 0, 10 | 19/08/2021 |
Diamond Royal | 95, 75% | expensive | 10285 | 0.1 | 02/06/2022 |
flame | 95, 75% | expensive | 7564 | 0.1 | 09/06/2022 |
Apacheway | 95, 75% | expensive | 2571 | 0.1 | 07/07/2022 |
Alexander Daio: World Conqueror | 95, 75% | Very high | 10400 | 0.1 | 18/03/2023 |
Bombardment | 95, 74% | Middle | 2000 | 0.1 | 13/08/2020 |
Mystic Stax | 95, 74% | Very high | 2000 | 0, 10 | 09/07/2021 |
Legend of the Dragon King of the Sea | 95, 74% | expensive | 1800 | 0.1 | 05/10/2021 |
The fate of Xida | 95, 74% | Very high | 2300 | 0, 10 | 23/06/2022 |
The gods of the Troy | 95, 74% | expensive | 6157 | 0.1 | 18/08/2022 |
Kai Sen 168 | 95, 74% | expensive | 19950 | 0.1 | 12/01/2023 |
Ancient disco | 95, 74% | expensive | 22501 | 0.1 | 02/02/2023 |
Bugs Bar | 95, 74% | expensive | 26670 | 0.1 | 09/03/2023 |
Fountain pen buster buster | 95, 74% | Middle | 20482 | 0.1 | 05/10/2023 |
Sakura mask | 95, 74% | expensive | 15138 | 0.1 | 07/03/2024 |
Lucky Small Devil | 95, 73% | expensive | 1481 | 0, 10 | 07/07/2017 |
Rio's star | 95, 73% | expensive | 2000 | 0, 10 | 06/02/2020 |
Silk de la Fortune | 95, 73% | Very high | 3333 | 0.1 | 06/08/2020 |
Royal Beast | 95, 73% | expensive | 2000 | 0, 10 | 02/02/2021 |
Dragons Fire | 95, 73% | Very high | 10000 | 0.1 | 25/02/2021 |
Risk Megaways | 95, 73% | Very high | 5250 | 0, 10 | 16/06/2022 |
Majestic Mysteries Power Rell | 95, 73% | Very high | 2499 | 0, 10 | 14/07/2022 |
Trick and sweets | 95, 73% | Low | 1697 | 0, 10 | 20/10/2022 |
Rotation Santa | 95, 73% | Middle | 995 | 0, 10 | 07/12/2022 |
Reel Keeper Power Relay | 95, 73% | Very high | 16000 | 0, 10 | 13/04/2023 |
Di s-Kitty Kitty | 95, 73% | expensive | 2100 | 0.1 | 03/08/2023 |
Hansel & Gretel Candy House | 95, 73% | Very high | 6792 | 0.1 | 10/10/2023 |
Siren wealth | 95, 73% | Very high | 22307 | 0.1 | 19/10/2023 |
Gentle money | 95, 73% | Very high | 11059 | 0.1 | 27/01/2024 |
Battle of pirates over gold nuggets | 95, 72% | Very high | 5000 | 0, 10 | 22/08/2019 |
Golden lepracorn | 95, 72% | Very high | 10000 | 0.1 | 06/09/2019 |
Treasure | 95, 72% | Low | 3400 | 0.1 | 15/10/2020 |
The blessings of ancient people | 95, 72% | Very high | 2175 | 0.1 | 11/03/2021 |
Treasure mine power setting | 95, 72% | Middle | 1172 | 0, 10 | 14/09/2021 |
Dragon Fire Megaways | 95, 72% | Very high | 10000 | 0.1 | 19/09/2021 |
Dragon Quest Awakening | 95, 72% | expensive | 5000 | 0.1 | 18/11/2021 |
Get gold infinir | 95, 72% | Very high | 10000 | 0.1 | 13/01/2022 |
Stolen treasure | 95, 72% | Middle | 10400 | 0, 10 | 03/11/2022 |
World of Ligley | 95, 72% | Very high | 20000 | 0, 10 | 30/03/2023 |
The sheep has become wild | 95, 72% | Very high | 13400 | 0, 10 | 06/04/2023 |
Wolfkin | 95, 72% | Middle | 780 | 0, 10 | 11/05/2023 |
Explosion giga | 95, 72% | expensive | 13409 | 0.1 | 07/12/2023 |
Egyptian Megaways | 95, 71% | expensive | 34104 | 0.1 | 25/05/2023 |
Aztec rotation | 95, 71% | Very high | 4983 | 0.1 | 28/05/2020 |
Mult i-pliers Wealth | 95, 71% | Very high | 5000 | 0, 10 | 11/06/2020 |
Raid | 95, 71% | Middle | 1000 | 0.1 | 25/06/2020 |
Five family | 95, 71% | Low | 1000 | 0.1 | 20/08/2020 |
Path of destiny | 95, 71% | expensive | 1380 | 0, 10 | 05/11/2020 |
Royal Street | 95, 71% | Very high | 9500 | 0, 10 | 14/01/2021 |
Cash final | 95, 71% | Middle | 5000 | 0.1 | 01/04/2021 |
Bleeding | 95, 71% | expensive | 1076 | 0.1 | 01/06/2021 |
Tiki Fruit Totem Freenge | 95, 71% | Very high | 3000 | 0, 10 | 22/07/2021 |
Beautiful runaway of bull | 95, 71% | Very high | 1888 | 0.1 | 05/05/2022 |
Adverse | 95, 71% | expensive | 1000 | 0, 10 | 12/05/2022 |
Big Cat Rescue Megaways | 95, 71% | expensive | 10481 | 0.1 | 19/05/2022 |
Legend of the Desert Spin | 95, 71% | Low | 1500 | 0.1 | 04/07/2023 |
Let's play with the devil | 95, 71% | expensive | 2523 | 0.1 | 12/03/2024 |
Happy Apple | 95, 70% | Very high | 6186 | 0.1 | 16/03/2016 |
Joe exotic | 95, 70% | Very high | 3500 | 0, 10 | 24/06/2021 |
Ackadia era | 95, 70% | Very high | 2000 | 0.2 | 30/09/2021 |
Narcos Mexico | 95, 70% | Very high | 10000 | 0, 10 | 24/03/2022 |
base | 95, 70% | Very high | 4835 | 0.1 | 25/08/2022 |
Blob Star Cluster Buster | 95, 70% | Middle | 7500 | 0.1 | 16/02/2023 |
Magic Powers Megaways | 95, 70% | expensive | 25440 | 0, 10 | 27/04/2023 |
London Tube | 95, 70% | Middle | 6000 | 0, 10 | 13/07/2023 |
Game of fund | 95, 69% | Very high | 600 | 0.1 | 28/10/2021 |
Megaways of Dragons Rack | 95, 69% | Very high | 10000 | 0.1 | 24/10/2019 |
RA wings | 95, 69% | Very high | 3000 | 0, 10 | 27/03/2020 |
Wild time | 95, 69% | Very high | 2000 | 0, 10 | 10/09/2020 |
Betty, Boris, Boo | 95, 69% | Very high | 5000 | 0.1 | 04/02/2021 |
Repetjilion Power Rell | 95, 69% | Very high | 4000 | 0, 10 | 10/06/2021 |
Jingle Way Megaways | 95, 69% | Very high | 10000 | 0, 10 | 02/12/2021 |
bubble | 95, 69% | Very high | 3000 | 0.1 | 14/12/2021 |
10001 Knights Megaways | 95, 69% | Middle | 10500 | 0.1 | 28/07/2022 |
rock | 95, 69% | expensive | 2340 | 0, 10 | 08/09/2022 |
Buffalo Mania Megaways | 95, 69% | expensive | 20000 | 0.1 | 02/03/2023 |
Avalon Knight | 95, 69% | Very high | 17700 | 0, 10 | 04/05/2023 |
Astronaut | 95, 69% | Very high | 48000 | 0.1 | 15/06/2023 |
Magic tricks | 95, 69% | Middle | 1361 | 0, 10 | 06/07/2023 |
Monster Anchindo | 95, 69% | Very high | 19000 | 0, 10 | 27/07/2023 |
Super luxury every time | 95, 69% | expensive | 12864 | 0.1 | 23/11/2023 |
Eaglewels | 95, 68% | Very high | 2000 | 0.1 | 05/12/2019 |
Rainbow transmission line | 95, 68% | expensive | 1000 | 0, 10 | 10/03/2020 |
Robin Hood Ryotai | 95, 68% | Low | 1000 | 0, 10 | 14/05/2020 |
bat | 95, 68% | Very high | 5824 | 0, 10 | 08/04/2021 |
1942 Sky of Warriors | 95, 68% | expensive | 600 | 0.1 | 25/11/2021 |
Megaways of Athens | 95, 68% | Very high | 20000 | 0.1 | 17/11/2022 |
Peggy sweets | 95, 68% | expensive | 5100 | 0, 10 | 09/02/2023 |
Cyber attack | 95, 68% | expensive | 10600 | 0.1 | 27/06/2023 |
Sugar monster | 95, 68% | Very high | 10806 | 0.1 | 12/09/2023 |
Scary carnival | 95, 68% | Low | 2530 | 0.1 | 28/10/2023 |
Walt Cracker Megaways | 95, 68% | expensive | 2484 | 0.1 | 11/01/2024 |
Wild kiss | 95, 68% | expensive | 9883 | 0.1 | 13/02/2024 |
Mysterious power cylinder | 95, 67% | Very high | 5000 | 0, 10 | 17/10/2019 |
Da Vinci's Mysterious Super Line | 95, 67% | expensive | 5000 | 0.1 | 07/11/2019 |
Dragons Rack Deluxe | 95, 67% | Very high | 3888 | 0.1 | 04/03/2021 |
Neon Links | 95, 67% | Middle | 1000 | 0, 10 | 05/08/2021 |
Forever 7s | 95, 67% | Low | 1500 | 0.1 | 28/09/2021 |
Wild Megaway well | 95, 67% | Very high | 9997 | 0, 10 | 07/10/2021 |
Wild campaign | 95, 67% | Very high | 2101 | 0, 10 | 04/11/2021 |
King Jillard | 95, 67% | Middle | 3000 | 0, 10 | 17/03/2022 |
GEMS Inferno Megaways | 95, 67% | expensive | 2533 | 0.1 | 22/06/2023 |
Zeus Lightning Power | 95, 66% | Very high | 4500 | 0, 10 | 23/04/2020 |
Lord of the Wild | 95, 66% | expensive | 2100 | 0, 10 | 10/09/2020 |
Battle of the gods | 95, 66% | Very high | 2000 | 0, 10 | 21/01/2021 |
Saw's revenge | 95, 66% | Very high | 5000 | 0, 10 | 11/02/2021 |
noise | 95, 66% | Low | 1000 | 0, 10 | 29/04/2021 |
King | 95, 66% | Middle | 3800 | 0, 10 | 13/05/2021 |
Fox Megaways | 95, 66% | Very high | 10000 | 0, 10 | 18/05/2021 |
Mystery of Sphinx | 95, 66% | expensive | 8002 | 0, 10 | 27/05/2021 |
NFT Megaways | 95, 66% | Very high | 10000 | 0, 10 | 09/09/2021 |
Goodwish | 95, 66% | Very high | 5000 | 0, 10 | 12/09/2021 |
Search for Gonjita | 95, 66% | Very high | 2580 | 0.1 | 22/09/2022 |
Big Gold | 95, 66% | Very high | 7608 | 0.1 | 06/10/2022 |
Mysterious Shelf Deluxe | 95, 66% | Middle | 23084 | 0, 10 | 13/10/2022 |
Pinata & Pony | 95, 66% | expensive | 2172 | 0, 10 | 05/01/2023 |
Red hot barbecue | 95, 66% | Very high | 1100 | 0, 10 | 25/04/2023 |
Legendary Excalibur | 95, 65% | Middle | 500 | 0, 10 | 18/12/2019 |
Steam group | 95, 64% | Middle | 3235 | 0.1 | 05/12/2023 |
Swiss Magic | 95, 55% | expensive | 1094 | 0.1 | 11/01/2017 |
Lucky Valentine | 95, 52% | expensive | 800 | 0, 10 | 30/01/2017 |
Lucky Easter | 95, 50% | expensive | 800 | 0, 10 | 24/03/2017 |
Cat luck | 95, 47% | Low | 807 | 0, 10 | 04/11/2016 |
10 items | 95, 47% | Low | 1837 | 0, 10 | 06/04/2017 |
Cra y-jinny | 95, 32% | expensive | 1117 | 0.1 | 21/08/2017 |
Pusun boots | 95, 23% | Middle | 1000 | 0, 10 | 07/05/2016 |
Stage 888 | 95, 22% | Middle | 888 | 0, 10 | 25/10/2016 |
Mascalade | 95, 22% | Middle | 1000 | 0, 10 | 21/10/2017 |
Mystery cylinder | 95, 22% | expensive | 5000 | 0, 10 | 30/10/2017 |
Persian luck | 95, 20% | Middle | 2000 | 0, 10 | 19/10/2016 |
treasure | 95, 20% | Low | 1320 | 0, 10 | 09/11/2017 |
Good luck in Asia | 95, 18% | Very high | 14208 | 0.1 | 02/11/2018 |
Three kingdoms | 95, 15% | Low | 888 | 0, 10 | 12/09/2016 |
3 cuttings | 95, 15% | expensive | 1900 | 0, 10 | 30/10/2017 |
Large wheels | 95, 13% | Low | 1000 | 0.1 | 17/02/2017 |
GEMS GOED Wild | 95, 10% | Middle | 1500 | 0.1 | 13/07/2016 |
Ancient scenario | 95, 03% | Very high | 1346 | 0.1 | 04/08/2016 |
Lightning Tortem | 95, 03% | Middle | 1089 | 0, 10 | 01/04/2017 |
Legend of R | 95, 02% | Middle | 1227 | 0, 10 | 01/06/2017 |
Gold star | 95% | expensive | 888 | 0.1 | 07/05/2016 |
Wild Wild Brest | 95% | Low | 1503 | 0, 10 | 10/07/2016 |
luck | 95% | Middle | 697 | 0.1 | 09/08/2016 |
Halloween Lucky | 95% | expensive | 800 | 0, 10 | 29/09/2016 |
Arcade bomb | 95% | Low | 1000 | 0.1 | 09/12/2016 |
Imperial Palace | 95% | Low | 868 | 0.1 | 09/12/2016 |
Lion dance | 95% | expensive | 1076 | 0, 10 | 28/02/2017 |
robbery | 95% | expensive | 2000 | 0, 10 | 09/07/2017 |
Dice craps dice | 94, 96% | expensive | 5000 | 0.1 | 13/02/2020 |
Gold temple | 94, 95% | Middle | 1000 | 0.1 | 28/07/2016 |
Lion's treasure hall | 94, 80% | Very high | 7150 | 0, 10 | 12/10/2021 |
Wild China | 94, 77% | Very high | 10464 | 0, 10 | 10/02/2022 |
Dynamite wealth | 94, 76% | Very high | 5431 | 0.1 | 21/11/2019 |
Megaway pirate | 94, 75% | Very high | 10000 | 0, 10 | 22/04/2021 |
4SQUAD | 94, 74% | Middle | 1279 | 0.1 | 19/05/2020 |
Crash of the Beast | 94, 74% | Middle | 888 | 0.1 | 01/10/2020 |
Inflating cluster | 94, 74% | expensive | 1201 | 0.1 | 09/12/2021 |
Golden Tsuer | 94, 73% | Very high | 1380 | 0.1 | 22/10/2020 |
10. 001 Knights | 94, 73% | Very high | 10001 | 0.1 | 26/11/2020 |
Spirits | 94, 73% | Very high | 7500 | 0, 10 | 17/12/2020 |
Virus spiral | 94, 72% | Very high | 5000 | 0, 10 | 05/04/2022 |
Anubis dome | 94, 70% | Very high | 5469 | 0, 10 | 26/02/2020 |
Beeton | 94, 68% | Very high | 2754 | 0.1 | 21/10/2021 |
Captain Lizuk Megaways | 94, 67% | Very high | 10000 | 0.1 | 02/07/2020 |
Gold crypto | 94, 66% | expensive | 1500 | 0.1 | 19/03/2020 |
