US Sports Betting Revenue & Handle: Tracking Betting Market Data 2024
With nearly $120 billion bet legally placed across the U. S. in 2023 and early trends predicting even more bets to be placed this year, sports betting has carved out a big niche for itself in the American sports scene.
We've summarized the latest figures, broken them down by state, shared monthly handle figures, and kept them for all legal jurisdictions. These are updated regularly, so check back often.
US Sports Betting Revenue: 2024 vs Previous Years
There's no doubt that sports betting continues to boom.
After surpassing the $100 billion mark in total legal wagers in 2023, it's on track to set a new annual record in 2024. The hot start to the year means the U. S. has seen more than $350 billion bet at legal sportsbooks since the Professional-Amateur Sports Protection Act (PASPA) was repealed in 2018.
And as expected, the best sportsbooks in North America drove the majority of the action in nearly every state.
Below is a look at the year-to-date handle, revenue and percentages (for definitions of these betting terms, see our handy glossary at the bottom of the page): Year
Year-by-Year Data, 2018-24
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | 6. 954. 314. 648 $ | 9. 4% | 121. 064. 466. 469 $ |
2023 | 11. 048. 223. 917 $ | 9. 1% | 93. 726. 726. 923 $ |
2022 | 7. 559. 425. 190 $ | 8. 1% | 57. 525. 518. 127 $ |
2021 | 4. 341. 696. 962 $ | 7. 5% | 21. 476. 520. 882 $ |
2020 | 1. 546. 743. 084 $ | 7. 2% | 13. 073. 426. 594 $ |
2019 | 920. 626. 754 $ | 7, 0% | 6. 608. 072. 006 $ |
2018 | 441. 736. 410 $ | 6, 7% | Month |
Month-by-Month Data, 2024 to Date
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 1. 503. 994. 173 $ | 10, 8% | February |
11. 315. 712. 953 $ | 897. 972. 271 $ | 7, 9% | Course |
13. 926. 096. 719 $ | 1. 112. 028. 023 $ | 8, 0% | April |
12. 075. 789. 487 $ | 1. 155. 268. 528 $ | 9, 6% | May |
11. 051. 283. 117 $ | 1. 159. 364. 029 $ | 10, 5% | June |
8. 644. 017. 765 $ | 811. 611. 648 $ | 9, 4% | 121. 064. 466. 469 $ |
2. 740. 408. 025 $ | 314. 075. 976 $ | 11, 5% | Month |
Month-by-Month Data, 2023
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 1. 065. 957. 209 $ | 9, 3% | February |
11. 315. 712. 953 $ | 712. 764. 443 $ | 7, 9% | Course |
13. 926. 096. 719 $ | 1. 068. 421. 204 $ | 9, 5% | April |
12. 075. 789. 487 $ | 869. 429. 328 $ | 9, 5% | April |
11. 051. 283. 117 $ | 916. 328. 162 $ | 11, 3% | June |
8. 644. 017. 765 $ | 548. 656. 527 $ | 8, 3% | July |
2. 740. 408. 025 $ | 622. 926. 008 $ | 10, 6% | August |
6. 660. 118. 021 $ | 609. 167. 941 $ | 9, 1% | 93. 726. 726. 923 $ |
11. 576. 828. 147 $ | 1. 108. 889. 239 $ | 9, 6% | May |
12. 812. 334. 808 $ | 1. 242. 284. 208 $ | 9, 7% | November |
14. 470. 268. 900 $ | 916. 456. 015 $ | 6, 3% | December |
13. 967. 203. 848 $ | 1. 366. 943. 628 $ | 9, 8% | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
US States Sports Betting Revenue
Arizona Sports Betting Revenue
Handle name
Arizona Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | 9, 4% | 6. 573. 800. 271 $ | 121. 064. 466. 469 $ |
2023 | 8, 5% | 6. 036. 844. 929 $ | 482. 932. 554 $ |
2022 | 8, 0% | Month | April |
Arizona 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 10, 0% | February | 637. 485. 879 $ |
11. 315. 712. 953 $ | 8, 5% | Course | 482. 932. 554 $ |
13. 926. 096. 719 $ | 7, 8% | April | 656. 322. 666 $ |
12. 075. 789. 487 $ | 9, 6% | May | May |
11. 051. 283. 117 $ | 11, 0% | Month | Handle |
Arizona 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 8, 0% | February | April |
11. 315. 712. 953 $ | 5, 8% | Course | 644. 763. 990 $ |
13. 926. 096. 719 $ | 8, 3% | April | July |
12. 075. 789. 487 $ | 9, 2% | May | 451. 717. 025 $ |
11. 051. 283. 117 $ | 10. 9% | June | 393. 198. 857 $ |
8. 644. 017. 765 $ | 7. 2% | July | 13. 073. 426. 594 $ |
2. 740. 408. 025 $ | 10. 9% | August | 393. 198. 857 $ |
6. 660. 118. 021 $ | 8. 8% | September | 610. 716. 285 $ |
11. 576. 828. 147 $ | 9. 8% | October | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
12. 812. 334. 808 $ | 8. 8% | November | 610. 716. 285 $ |
14. 470. 268. 900 $ | 5, 9% | December | 693. 310. 960 $ |
13. 967. 203. 848 $ | 9, 8% | Month | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
Arizona 2022 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 7, 4% | February | 491. 665. 553 $ |
11. 315. 712. 953 $ | 5, 2% | Course | 690. 979. 294 $ |
13. 926. 096. 719 $ | 5, 6% | April | 512. 877. 847 $ |
12. 075. 789. 487 $ | 5, 9% | May | 693. 310. 960 $ |
11. 051. 283. 117 $ | 12. 2% | June | 318. 774. 198 $ |
8. 644. 017. 765 $ | 4. 0% | July | 290. 511. 532 $ |
2. 740. 408. 025 $ | 7. 8% | August | 656. 322. 666 $ |
6. 660. 118. 021 $ | 10. 3% | September | 537. 966. 148 $ |
11. 576. 828. 147 $ | 10. 5% | October | June |
12. 812. 334. 808 $ | 8. 0% | November | April |
14. 470. 268. 900 $ | 9, 1% | December | 93. 726. 726. 923 $ |
13. 967. 203. 848 $ | 9, 7% | Arkansas sports betting continues to grow at a steady pace, with the state having its first three $50 million-plus months between November 2023 and January 2024 (with March 2024 soon to become the fourth). Sportsbooks are taxed at 13% on the first $150 million in revenue and 20% on any dollars above that. | November |
Arkansas Sports Betting Revenue
Trends
Arkansas Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | 8. 8% | 404. 764. 327 $ | 610. 716. 285 $ |
2023 | 9. 2% | 185. 818. 482 $ | 451. 717. 025 $ |
2022 | 9. 6% | Month | May |
Arkansas 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 11. 6% | February | 40. 947. 811 $ |
11. 315. 712. 953 $ | 6. 5% | Course | 50. 031. 696 $ |
13. 926. 096. 719 $ | 6. 8% | April | 41. 763. 742 $ |
12. 075. 789. 487 $ | 9, 1% | May | 93. 726. 726. 923 $ |
11. 051. 283. 117 $ | 8, 9% | June | 31, 416, 492 $ |
8. 644. 017. 765 $ | 10, 3% | Month | 537. 966. 148 $ |
Arkansas 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 8, 7% | February | 29, 532, 263 $ |
11. 315. 712. 953 $ | 5, 8% | Course | 644. 763. 990 $ |
13. 926. 096. 719 $ | 11, 4% | April | 25, 452, 659 $ |
12. 075. 789. 487 $ | 9, 2% | May | 451. 717. 025 $ |
11. 051. 283. 117 $ | 10, 1% | June | 22. 708. 944 $ |
8. 644. 017. 765 $ | 5, 9% | July | 693. 310. 960 $ |
2. 740. 408. 025 $ | 11, 8% | August | 22. 553. 214 $ |
6. 660. 118. 021 $ | 7, 4% | September | 491. 665. 553 $ |
11. 576. 828. 147 $ | 9, 8% | October | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
12. 812. 334. 808 $ | 12, 9% | November | 54. 770. 448 $ |
14. 470. 268. 900 $ | 5, 5% | December | 52. 952. 226 $ |
13. 967. 203. 848 $ | 10, 9% | Month | 393. 198. 857 $ |
Arkansas 2022 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 13, 5% | February | 5. 876. 443 $ |
11. 315. 712. 953 $ | 5, 6% | Course | 512. 877. 847 $ |
13. 926. 096. 719 $ | 7, 4% | April | 491. 665. 553 $ |
12. 075. 789. 487 $ | 8, 7% | May | 29, 532, 263 $ |
11. 051. 283. 117 $ | 5, 7% | June | 12. 632. 207 $ |
8. 644. 017. 765 $ | 0, 0% | July | 9. 290. 467 $ |
2. 740. 408. 025 $ | 9, 2% | 8 Month | 451. 717. 025 $ |
6. 660. 118. 021 $ | 10, 0% | September | 637. 485. 879 $ |
11. 576. 828. 147 $ | 15, 1% | October | 26. 879. 106 $ |
12. 812. 334. 808 $ | 10, 4% | November | 30. 576. 009 $ |
14. 470. 268. 900 $ | 9, 8% | December | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
13. 967. 203. 848 $ | 11, 0% | Colorado's sports betting scene is one of the most thriving in the nation (especially for table tennis enthusiasts in the senior state). Surprisingly, Colorado has only had two months with double-digit ownership rates since the start of 2022, and ownership rates have remained roughly the same from 2022 to 2023 (2024 is a bit higher so far). Year | Handle |
Colorado Sports Betting Revenue
Total Revenue
Colorado Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | 5. 560. 232. 285$ | 391. 773. 823$ | 7, 0% |
2023 | 5. 181. 758. 901$ | 351. 950. 256$ | 6. 608. 072. 006 $ |
2022 | Month | Handle | 41. 763. 742 $ |
Colorado 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 2 month | 536. 988. 261$ | 25. 762. 378$ |
11. 315. 712. 953 $ | Course | 593. 094. 977$ | 45. 041. 776$ |
13. 926. 096. 719 $ | April | 509. 508. 228 $ | 7, 0% |
12. 075. 789. 487 $ | May | 447. 561. 934 $ | December |
11. 051. 283. 117 $ | June | 350. 425. 610 $ | 22. 708. 944 $ |
8. 644. 017. 765 $ | Month | Handle name | April |
Colorado 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | February | 425. 142. 876 $ | 50. 031. 696 $ |
11. 315. 712. 953 $ | Course | 494. 440. 209 $ | 45. 763. 226 $ |
13. 926. 096. 719 $ | 4 Month | 417. 814. | February |
12. 075. 789. 487 $ | May | 385. 242. 135 $ | 31. 406. 903 $ |
11. 051. 283. 117 $ | June | 310. 656. 478 $ | 9. 223. 661 $ |
8. 644. 017. 765 $ | July | 281. 110. 490 $ | 24. 962. 106 $ |
2. 740. 408. 025 $ | August | 306. 065. 790 $ | 31, 416, 492 $ |
6. 660. 118. 021 $ | September | 512. 792. 794 $ | 482. 932. 554 $ |
11. 576. 828. 147 $ | October | 554. 859. 801 $ | 610. 716. 285 $ |
12. 812. 334. 808 $ | November | 608. 488. 266 $ | 482. 932. 554 $ |
14. 470. 268. 900 $ | December | 716. 430. 270 $ | 40. 537. 499 $ |
13. 967. 203. 848 $ | Month | Handle | 12. 632. 207 $ |
Colorado 2022 Monthly Revenue Data
Handle | Total Revenue | Ambari | 34. 640. 219 $ |
13. 875. 554. 966 $ | February | 440. 508. 420 $ | 19. 604. 490 $ |
11. 315. 712. 953 $ | Course | 505. 611. 080 $ | 28. 238. 194 $ |
13. 926. 096. 719 $ | April | 392. 311. 737 $ | 512. 877. 847 $ |
12. 075. 789. 487 $ | May | 360. 325. 437 $ | 644. 763. 990 $ |
11. 051. 283. 117 $ | June | 313. 215. 080 $ | 21. 476. 520. 882 $ |
8. 644. 017. 765 $ | July | 258. 414. 807 $ | 20. 802. 880 $ |
2. 740. 408. 025 $ | August | 290. 10, 969 $ | 57. 525. 518. 127 $ |
6. 660. 118. 021 $ | September | 450. 232. 596 $ | 31, 416, 492 $ |
11. 576. 828. 147 $ | October | 526. 619. 776 $ | 25, 452, 659 $ |
12. 812. 334. 808 $ | 11 Month | 552. 603. 012 $ | 37. 569. 022 $ |
14. 470. 268. 900 $ | Dec | 518. 088. 768 $ | 41. 763. 742 $ |
13. 967. 203. 848 $ | Sports betting in Connecticut has "got its grip" on residents, with the state's sports betting sites consistently generating some of the strongest handle rates in the country. And that's good news for operators, who pay out 13. 75% on retail revenue and 18% on online winnings. Year | Handle | Course |
Connecticut Sports Betting Revenue
Ambari
Connecticut Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | $174. 817. 802 | 10, 1% | February |
2023 | $135. 523. 218 | 8, 9% | 22. 708. 944 $ |
2022 | Handle | Total Revenue | 31, 416, 492 $ |
Connecticut 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | $162. 841. 632 | $14. 820. 348 | 9, 1% |
11. 315. 712. 953 $ | $187. 815. 980 | $16. 981. 438 | 93. 726. 726. 923 $ |
13. 926. 096. 719 $ | $154. 109. 876 | $19. 105. 482 | 25. 762. 378$ |
12. 075. 789. 487 $ | $163. 648. 829 | $17. 941. 322 | 11, 0% |
11. 051. 283. 117 $ | $148. 557. 056 | $15. 626. 345 | Handle |
8. 644. 017. 765 $ | Handle | Total | June |
Connecticut 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | $136. 508. 300 | $10. 866. 536 | June |
11. 315. 712. 953 $ | $159. 997. 579 | 16. 509. 118 $ | April |
13. 926. 096. 719 $ | 126. 600. 000 $ | $13. 146. 672 | 537. 966. 148 $ |
12. 075. 789. 487 $ | $109. 421. 369 | $14. 926. 294 | 30. 576. 009 $ |
11. 051. 283. 117 $ | 91. 414. 677 $ | 8. 879. 045 $ | 9, 7% |
8. 644. 017. 765 $ | 91. 512. 897 $ | $10. 624. 363 | November |
2. 740. 408. 025 $ | 91. 316. 807 $ | 9. 251. 667 $ | 40. 947. 811 $ |
6. 660. 118. 021 $ | $180. 954. 956 | $18. 718. 687 | 22. 708. 944 $ |
11. 576. 828. 147 $ | $189. 626. 160 | $19. 428. 117 | 537. 966. 148 $ |
12. 812. 334. 808 $ | $205. 736. 989 | 12. 524. 037 $ | 6. 1% |
14. 470. 268. 900 $ | 212. 171. 045 $ | 22. 380. 944 $ | 10. 5% |
13. 967. 203. 848 $ | Handle name | Total income | June |
Connecticut 2022 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | $115. 619. 953 | 5. 028. 912 $ | 4. 3% |
11. 315. 712. 953 $ | $140. 747. 137 | 10. 130. 861 $ | 7. 2% |
13. 926. 096. 719 $ | $116. 465. 199 | 9. 519. 496 $ | 13. 073. 426. 594 $ |
12. 075. 789. 487 $ | 115. 180. 155 $ | 9. 353. 193 $ | 9. 223. 661 $ |
11. 051. 283. 117 $ | 95. 421. 852 $ | 6. 398. 056 $ | 57. 525. 518. 127 $ |
8. 644. 017. 765 $ | $78. 316. 775 $7. 743. 423 $ | 9, 9% | Month |
2. 740. 408. 025 $ | 12, 8% | September | $130. 547. 719 $16. 989. 682 13, 0% |
6. 660. 118. 021 $ | $164. 170. 106 $15. 898. 881 9, 7% | November | $165. 026. 282 |
11. 576. 828. 147 $ | 10. 6% | December | $160. 266. 050 |
12. 812. 334. 808 $ | 9. 8% | DC Sportsbook is in the best shape it's ever been, between replacing GambetDC with the much better FanDuel and introducing competition from other notable betting sites. But these good vibes have come at a great cost, with DC sports betting returns averaging 15% over the past three months. | November |
14. 470. 268. 900 $ | Total Revenue | Ambari | August |
13. 967. 203. 848 $ | 13. 2% | $169. 771. 690 | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
DC Sports Betting Revenue
11. 6%
DC Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | Handle | Total Revenue | Ambari |
2023 | January | $15. 957. 166 | 40. 947. 811 $ |
2022 | 12. 1% | February | $11. 977. 393 |
DC 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 8. 7% | April | 11. 034. 199 $ |
11. 315. 712. 953 $ | 6, 2% | May | 6. 1% |
13. 926. 096. 719 $ | 15, 3% | June | 29, 532, 263 $ |
12. 075. 789. 487 $ | 13, 5% | July | 10. 796. 358 $ |
11. 051. 283. 117 $ | 16, 8% | Month | Handle name |
8. 644. 017. 765 $ | Ambari | January | 5. 876. 443 $ |
2. 740. 408. 025 $ | 7, 4% | February | $14. 634. 828 |
DC 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 1. 418. 907 $ | 10, 1% | 491. 665. 553 $ |
11. 315. 712. 953 $ | 2, 024, 803 $ | 16, 2% | 9. 223. 661 $ |
13. 926. 096. 719 $ | 484. 672 $ | 4, 3% | 9, 1% |
12. 075. 789. 487 $ | 1. 409. 549 $ | 18, 3% | 22. 708. 944 $ |
11. 051. 283. 117 $ | 1. 048. 451 $ | 12, 9% | September |
8. 644. 017. 765 $ | 1. 934. 261 $ | 13, 4% | 7. 2% |
2. 740. 408. 025 $ | 2, 001, 444 $ | 12, 2% | November |
6. 660. 118. 021 $ | 1. 227. 995 $ | 7, 2% | 54. 770. 448 $ |
11. 576. 828. 147 $ | 2. 533. 959 $ | 16, 5% | month |
12. 812. 334. 808 $ | Total income | Unbali | 318. 774. 198 $ |
14. 470. 268. 900 $ | 1. 962. 255 $ | 10, 5% | 13. 073. 426. 594 $ |
13. 967. 203. 848 $ | 740. 542 $ | 3, 9% | course |
DC 2022 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 1. 431. 275 $ | 7, 8% | June |
11. 315. 712. 953 $ | 2, 016, 708 $ | 11, 7% | June |
13. 926. 096. 719 $ | 999. 927 $ | 7, 3% | Month |
12. 075. 789. 487 $ | 1. 166. 210 $ | 10, 3% | 656. 322. 666 $ |
11. 051. 283. 117 $ | 1. 832. 685 $ | 13, 9% | September |
8. 644. 017. 765 $ | 3. 530. 486 $ | 18, 2% | October |
2. 740. 408. 025 $ | 3, 111, 717 $ | 12, 5% | 537. 966. 148 $ |
6. 660. 118. 021 $ | 2, 641, 693 $ | one two three% | December |
11. 576. 828. 147 $ | 2, 410, 627 $ | 12, 9% | Thanks to the 50%tax rate imposed on Delaware's sports betting operator, Betrivers, the financial resources of the first state are moisturized. As a result, Vetrover's has a significant tightening of odds in most betting markets, and as a result, the retention rate of more than 20%in both 2022 and 2023 (however, was significantly reduced in 2024). |
12. 812. 334. 808 $ | Capacity | Total income | Unbali |
14. 470. 268. 900 $ | 7. 040. 780 $ | 7, 5% | 65. 326. 807 $ |
13. 967. 203. 848 $ | 22, 3% | 82. 471. 393 $ | 54. 770. 448 $ |
Delaware Sports Betting Revenue
twenty one%
Delaware Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | January | 17. 085. 199 $ | 21. 476. 520. 882 $ |
2023 | 11, 5% | February | 13. 763. 241 $ |
2022 | 659. 017 $ | 4, 8% | course |
Delaware 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 1. 147. 601 $ | 7, 4% | Month |
11. 315. 712. 953 $ | 1. 201. 087 $ | 8, 0% | 45. 041. 776$ |
13. 926. 096. 719 $ | 906. 777 $ | 6, 9% | 10. 796. 358 $ |
12. 075. 789. 487 $ | Total income | Keeping rate | 491. 665. 553 $ |
11. 051. 283. 117 $ | 2, 325, 156 $ | 27, 5% | April |
8. 644. 017. 765 $ | 373. 701 $ | 9, 10% | 37. 569. 022 $ |
Delaware 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 34. 640. 219 $ |
13. 875. 554. 966 $ | 454. 657 $ | 13, 2% | May |
11. 315. 712. 953 $ | 314. 900 $ | 11, 4% | June |
13. 926. 096. 719 $ | 123. 625 $ | 4, 0% | July |
12. 075. 789. 487 $ | 378. 416 $ | 16, 8% | Ambari |
11. 051. 283. 117 $ | 426. 015 $ | 17, 7% | 25, 452, 659 $ |
8. 644. 017. 765 $ | 1. 544. 760 $ | 20, 2% | 290. 511. 532 $ |
2. 740. 408. 025 $ | 3, 828, 072 $ | 35, 9% | $14. 634. 828 |
6. 660. 118. 021 $ | 1. 101. 041 $ | 13, 5% | December |
11. 576. 828. 147 $ | 3, 042, 679 $ | 34, 4% | month |
12. 812. 334. 808 $ | Total income | Unbali | January |
14. 470. 268. 900 $ | 2, 716, 346 $ | 21, 5% | 5. 876. 443 $ |
13. 967. 203. 848 $ | 73. 298 $ | 1, 3% | course |
Delaware 2022 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 359, 242 $ | 8, 6% | May |
11. 315. 712. 953 $ | 566. 488 $ | 11, 0% | June |
13. 926. 096. 719 $ | 243. 164 $ | 6, 9% | 65. 326. 807 $ |
12. 075. 789. 487 $ | 438. 549 $ | 16, 4% | August |
11. 051. 283. 117 $ | 429. 732 $ | 14, 8% | Handle |
8. 644. 017. 765 $ | 3, 859, 442 $ | 43, 1% | 37. 569. 022 $ |
2. 740. 408. 025 $ | 3, 629, 919 $ | 26, 8% | November |
6. 660. 118. 021 $ | 2, 303, 197 $ | 22, 6% | December |
11. 576. 828. 147 $ | 2, 065, 320 $ | 25, 3% | Illinois is on track to join the $1 billion club in monthly transactions in October 2022, and $15 billion since May 2024. Illinois sportsbooks are home to eight major betting sites, but Governor Pritzker has given the green light to a tax increase that could see top operators pay up to 40% of total gaming revenue. Year |
12. 812. 334. 808 $ | Total income | Ambari | 5. 741. 632. 751 $ |
14. 470. 268. 900 $ | 8, 7% | 11. 613. 463. 222 $ | 1. 002. 257. 982 $ |
13. 967. 203. 848 $ | 9. 739. 208. 276 $ | $794. 102. 885 | 8, 2% |
Illinois Sports Betting Revenue
Month
Illinois Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | 1. 291. 606. 042 $ | $129. 511. 642 | 29, 532, 263 $ |
2023 | February | 1. 070. 625. 059 $ | August |
2022 | 7, 2% | Course | 9. 223. 661 $ |
Illinois 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 8, 0% | May | 22. 708. 944 $ |
11. 315. 712. 953 $ | 10, 1% | Month | 13. 073. 426. 594 $ |
13. 926. 096. 719 $ | Ambari | January | 9. 223. 661 $ |
12. 075. 789. 487 $ | 8, 9% | February | April |
11. 051. 283. 117 $ | 7, 8% | Course | 22. 708. 944 $ |
Illinois 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 9, 9% | May | 31, 416, 492 $ |
11. 315. 712. 953 $ | 10, 9% | June | 656. 322. 666 $ |
13. 926. 096. 719 $ | 8, 2% | July | 637. 485. 879 $ |
12. 075. 789. 487 $ | 9, 9% | August | $130. 547. 719 $16. 989. 682 13, 0% |
11. 051. 283. 117 $ | 7, 1% | September | 393. 198. 857 $ |
8. 644. 017. 765 $ | 8, 1% | October | 9. 223. 661 $ |
2. 740. 408. 025 $ | 9, 6% | November | $130. 547. 719 $16. 989. 682 13, 0% |
6. 660. 118. 021 $ | 5, 3% | December | 4. 3% |
11. 576. 828. 147 $ | 9, 8% | Month | 57. 525. 518. 127 $ |
12. 812. 334. 808 $ | Ambari | January | May |
14. 470. 268. 900 $ | 7, 5% | February | 45. 763. 226 $ |
13. 967. 203. 848 $ | 5, 2% | Course | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
Illinois 2022 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 8. 4% | May | 21. 476. 520. 882 $ |
11. 315. 712. 953 $ | 8. 7% | June | 690. 979. 294 $ |
13. 926. 096. 719 $ | 6. 5% | July | 50. 031. 696 $ |
12. 075. 789. 487 $ | August | $548. 006. 241 $47. 797. 430 | 31. 406. 903 $ |
11. 051. 283. 117 $ | $826. 688. 835 $78. 416. 646 | 9. 5% | 29, 532, 263 $ |
8. 644. 017. 765 $ | 102. 088. 548 $ | 9, 8% | 50. 031. 696 $ |
2. 740. 408. 025 $ | 96. 969. 201 $ | 9, 4% | 31, 416, 492 $ |
6. 660. 118. 021 $ | $82. 343. 338 | 8, 0% | 29, 532, 263 $ |
11. 576. 828. 147 $ | Handle | Total Revenue | April |
12. 812. 334. 808 $ | $266. 638. 370 | 9, 9% | Arizona's sports betting scene has grown since becoming a reality in September 2021, generating more than $1. 3 billion in total revenue in just over two years since its inception. Retail sportsbooks are taxed just 8% annually, while online revenue is taxed at 10%. Year |
14. 470. 268. 900 $ | 9, 3% | 4. 470. 774. 958 $ | 121. 064. 466. 469 $ |
13. 967. 203. 848 $ | Month | Handle | April |
Indiana Sports Betting Revenue
Ambari
Indiana Yearly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
2024 | 2 month | $408. 675. 533 | $130. 547. 719 $16. 989. 682 13, 0% |
2023 | 9, 2% | Course | February |
2022 | $37. 899. 471 | 7, 6% | 29, 532, 263 $ |
Indiana 2024 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | $38. 695. 260 | 10, 7% | June |
11. 315. 712. 953 $ | $30. 442. 289 | 10, 2% | 451. 717. 025 $ |
13. 926. 096. 719 $ | $29. 415. 902 | 11, 3% | 7, 0% |
12. 075. 789. 487 $ | Total income | Ambari | $130. 547. 719 $16. 989. 682 13, 0% |
11. 051. 283. 117 $ | 35. 347. 154 $ | 8, 3% | $11. 977. 393 |
8. 644. 017. 765 $ | 28. 076. 424 $ | 7, 9% | 6. 1% |
2. 740. 408. 025 $ | 43. 746. 469 $ | 10, 1% | June |
Indiana 2023 Monthly Revenue Data
Handle | Total Revenue | Ambari | 73. 628. 863. 032 $ |
13. 875. 554. 966 $ | 33. 542. 239 $ | 11, 8% | July |
11. 315. 712. 953 $ | 19. 036. 099 $ | 8, 5% | Course |
